EPH_BeachQuality.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | timestamp | ||
| Wet - 3-1 - Montana | numeric | ||
| Wet - 3-2 - Wilshire | numeric | ||
| Wet - 3-3 - Pier | numeric | ||
| Wet - 3-4 - PicoKenter | numeric | ||
| Wet 3-5 - Ashland | numeric | ||
| Dry Winter - 3-1 - Montana | numeric | ||
| Dry Winter - 3-2 - Wilshire | numeric | ||
| Dry Winter - 3-3 - Pier | numeric | ||
| Dry Winter - 3-4 - PicoKenter | numeric | ||
| Dry Winter - 3-5 - Ashland | numeric | ||
| Dry Summer 3-1 - Montana | numeric | ||
| Dry Summer 3-2-Wilshire | numeric | ||
| Dry Summer 3-3-Pier | numeric | ||
| Dry Summer 3-4-PicoKenter | numeric | ||
| Dry Summer 3-5-Ashland | numeric | ||
| Total Wet Weather | numeric | ||
| Average Wet | numeric | ||
| Total Dry -Winter | numeric | ||
| Average Dry - Winter | numeric | ||
| Totatl Dry - Summer | numeric | ||
| Average Dry Summer | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 16, 2023 |
| Metadata last updated | February 16, 2023 |
| Created | February 13, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Id | f8911a59-32d5-4776-83e4-667ccb89e68a |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 6d0b5df5-cac0-449a-ba41-b8c25d70a953 |
| Size | 749 bytes |
| State | active |
| Url type | upload |