You're currently viewing an old version of this dataset. To see the current version, click here.
Campaign Finance Disclosure E-Filings
URL: https://data.santamonica.gov/datastore/dump/a9eb99f4-c633-46b7-bbeb-fc0d50b47e1a
Contribution, Expenditure, Expense, and Loan filings for FPPC forms 460, 461, 465, 496, and 497.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| filer_id | text | ||
| filer_name | text | ||
| filer_type_code | text | ||
| filer_type | text | ||
| reporting_year | numeric | ||
| reporting_date | date | ||
| reporting_period_start | date | ||
| reporting_period_end | date | ||
| election_date | date | ||
| report_number | numeric | ||
| report_version | text | ||
| record_code | text | ||
| record_type | text | ||
| statement_code | text | ||
| statement_type | text | ||
| form_code | text | ||
| form_name | text | ||
| form_part_code | text | ||
| form_part_name | text | ||
| transaction_id | text | ||
| transaction_date | date | ||
| transaction_amount | numeric | ||
| transaction_ytd_amount | numeric | ||
| transaction_description | text | ||
| entity_code | text | ||
| entity_type | text | ||
| entity_last_name | text | ||
| entity_first_name | text | ||
| entity_city | text | ||
| entity_state | text | ||
| entity_zip | text | ||
| entity_employer | text | ||
| entity_occupation | text | ||
| entity_self_employed | bool | ||
| committee_id | numeric | ||
| check_number | numeric | ||
| expenditure_code | text | ||
| expenditure_type | text | ||
| beginning_expenses_balance | numeric | ||
| expenses_incurred | numeric | ||
| expenses_paid | numeric | ||
| ending_expenses_balance | numeric | ||
| loan_amount_1_description | text | ||
| loan_amount_1 | numeric | ||
| loan_amount_2_description | text | ||
| loan_amount_2 | numeric | ||
| loan_amount_3_description | text | ||
| loan_amount_3 | numeric | ||
| loan_amount_4_description | text | ||
| loan_amount_4 | numeric | ||
| loan_amount_5_description | text | ||
| loan_amount_5 | numeric | ||
| loan_amount_6_description | text | ||
| loan_amount_6 | numeric | ||
| loan_amount_7_description | text | ||
| loan_amount_7 | numeric | ||
| loan_amount_8_description | text | ||
| loan_amount_8 | numeric | ||
| loan_date_1_description | text | ||
| loan_date_1 | date | ||
| loan_date_2_description | text | ||
| loan_date_2 | date | ||
| loan_rate_description | text | ||
| loan_rate | text | ||
| summary_line_description | text | ||
| summary_line_number | numeric | ||
| summary_amount_a_description | text | ||
| summary_amount_a | numeric | ||
| summary_amount_b_description | text | ||
| summary_amount_b | numeric | ||
| summary_amount_c_description | text | ||
| summary_amount_c | numeric | ||
| candidate_last_name | text | ||
| candidate_first_name | text | ||
| candidate_office_code | text | ||
| candidate_office | text | ||
| candidate_office_juristiction | text | ||
| candidate_office_juristiction_description | text | ||
| candidate_office_district | text | ||
| candidate_office_sought_held_code | text | ||
| candidate_office_sought_held | text | ||
| ballot_measure_number | text | ||
| ballot_measure_name | text | ||
| ballot_measure_juristiction | text | ||
| support_or_oppose_code | text | ||
| support_or_oppose | text | ||
| identifier | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2022 |
| Metadata last updated | September 26, 2022 |
| Created | September 26, 2022 |
| Format | unknown |
| License | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | a9eb99f4-c633-46b7-bbeb-fc0d50b47e1a |
| Package id | 794bf483-288a-4db8-84cc-3721dcfb7d2f |
| State | active |
| Url type | datastore |