RC_5_GHG_Emissions.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | timestamp | ||
| Residential | numeric | ||
| Commercial | numeric | ||
| Industrial | numeric | ||
| Transportation | numeric | ||
| Aviation | numeric | ||
| Solid Waste | numeric | ||
| Total Community GHG | numeric | ||
| Percent below 1990 | numeric | ||
| Population | numeric | ||
| Total GHG Per Capita | numeric | ||
| Gov Op Buildings / Facilities - Electricity | numeric | ||
| Gov Op Buildings / Facilities - Natural Gas | numeric | ||
| Gov Op Buidings Total | numeric | ||
| Gov Op Streetlights/ Traffic Signals | numeric | ||
| Gov Op Vehicle Fleet | numeric | ||
| Gov Op Water Delivery | numeric | ||
| Gov Op Big Blue Bus | numeric | ||
| Gov Op TOTAL GHG | numeric | ||
| Green Power | numeric | ||
| Gov Op Less GP TOTAL | numeric | ||
| Percent Below 1990 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 3, 2023 |
| Metadata last updated | February 3, 2023 |
| Created | February 3, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Id | fbb8e4af-40e0-4433-badb-9a5eb5a4cd4f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9997b7b2-8ae8-4bc1-a9bb-1e7d26233023 |
| Size | 3 KiB |
| State | active |
| Url type | upload |