Water Usage
URL: https://data.santamonica.gov/datastore/dump/cb9673d4-deae-4572-9167-d031de9b1667
Billing and usage records for Santa Monica water customers.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
occupant_code | numeric | ||
debtor_number | numeric | ||
category_code | text | ||
category_description | text | ||
bill_code | text | ||
utility_type | text | ||
start_date | date | ||
end_date | date | ||
current_read_date | date | ||
last_read_date | date | ||
usage_hcf | numeric | ||
usage_gallons | numeric | ||
net | numeric | ||
bill_date | date | ||
batch_number | numeric | ||
street_name | text | ||
block_address | text | ||
street_side | text | ||
zip_code | text | ||
census_block_id | text | ||
street_centroid_lat | numeric | ||
street_centroid_lon | numeric | ||
street_centroid_wkt | text | ||
street_centroid | text | ||
street_segment_wkt | text | ||
id | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 26, 2022 |
Metadata last updated | September 26, 2022 |
Created | September 26, 2022 |
Format | unknown |
License | odc-by-1-0 |
Datastore active | True |
Has views | True |
Id | cb9673d4-deae-4572-9167-d031de9b1667 |
On same domain | True |
Package id | bdb16b88-276a-4702-9f15-2ae63de5da53 |
State | active |
Url type | datastore |