You're currently viewing an old version of this dataset. To see the current version, click here.
Campaign Finance Disclosure E-Filings: Summaries
URL: https://data.santamonica.gov/datastore/dump/12ec2f82-ee76-49dc-961b-b076f04e9132
Contribution, Expenditure, Expense, and Loan filings for FPPC forms 460, 461, 465, 496, and 497.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| filer_id | text | ||
| filer_name | text | ||
| filer_type_code | text | ||
| filer_type | text | ||
| reporting_year | numeric | ||
| reporting_date | date | ||
| reporting_period_start | date | ||
| reporting_period_end | date | ||
| election_date | date | ||
| report_number | numeric | ||
| report_version | text | ||
| record_code | text | ||
| record_type | text | ||
| form_code | text | ||
| form_name | text | ||
| form_part_code | text | ||
| form_part_name | text | ||
| summary_line_description | text | ||
| summary_line_number | numeric | ||
| summary_amount_a_description | text | ||
| summary_amount_a | numeric | ||
| summary_amount_b_description | text | ||
| summary_amount_b | numeric | ||
| summary_amount_c_description | text | ||
| summary_amount_c | numeric | ||
| identifier | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2022 |
| Metadata last updated | September 26, 2022 |
| Created | September 26, 2022 |
| Format | unknown |
| License | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | 12ec2f82-ee76-49dc-961b-b076f04e9132 |
| Package id | d667a4c4-5bb5-4498-b5a8-5272165a72fd |
| State | active |
| Url type | datastore |