You're currently viewing an old version of this dataset. To see the current version, click here.
Campaign Finance Disclosure E-Filings: Loans
URL: https://data.santamonica.gov/datastore/dump/115ac0bd-2c13-4c81-8ab2-e89255f888ac
Contribution, Expenditure, Expense, and Loan filings for FPPC forms 460, 461, 465, 496, and 497.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
filer_id | text | ||
filer_name | text | ||
filer_type_code | text | ||
filer_type | text | ||
reporting_year | numeric | ||
reporting_date | date | ||
reporting_period_start | date | ||
reporting_period_end | date | ||
election_date | date | ||
report_number | numeric | ||
report_version | text | ||
record_code | text | ||
record_type | text | ||
form_code | text | ||
form_name | text | ||
form_part_code | text | ||
form_part_name | text | ||
transaction_id | text | ||
entity_code | text | ||
entity_type | text | ||
entity_last_name | text | ||
entity_first_name | text | ||
entity_city | text | ||
entity_state | text | ||
entity_zip | text | ||
entity_employer | text | ||
entity_occupation | text | ||
entity_self_employed | bool | ||
committee_id | numeric | ||
loan_amount_1_description | text | ||
loan_amount_1 | numeric | ||
loan_amount_2_description | text | ||
loan_amount_2 | numeric | ||
loan_amount_3_description | text | ||
loan_amount_3 | numeric | ||
loan_amount_4_description | text | ||
loan_amount_4 | numeric | ||
loan_amount_5_description | text | ||
loan_amount_5 | numeric | ||
loan_amount_6_description | text | ||
loan_amount_6 | numeric | ||
loan_amount_7_description | text | ||
loan_amount_7 | numeric | ||
loan_amount_8_description | text | ||
loan_amount_8 | numeric | ||
loan_date_1_description | text | ||
loan_date_1 | date | ||
loan_date_2_description | text | ||
loan_date_2 | date | ||
loan_rate_description | text | ||
loan_rate | text | ||
identifier | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 26, 2022 |
Metadata last updated | September 26, 2022 |
Created | September 26, 2022 |
Format | unknown |
License | odc-by-1-0 |
Datastore active | True |
Has views | True |
Id | 115ac0bd-2c13-4c81-8ab2-e89255f888ac |
Package id | da43811c-f920-4fbb-a521-aca6d227bba2 |
State | active |
Url type | datastore |