You're currently viewing an old version of this dataset. To see the current version, click here.
Campaign Finance Disclosure E-Filings: Contributions
URL: https://data.santamonica.gov/datastore/dump/649cdb93-248b-4ade-9306-4e67cefa3687
Contribution, Expenditure, Expense, and Loan filings for FPPC forms 460, 461, 465, 496, and 497.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| filer_id | text | ||
| filer_name | text | ||
| filer_type_code | text | ||
| filer_type | text | ||
| reporting_year | numeric | ||
| reporting_date | date | ||
| reporting_period_start | date | ||
| reporting_period_end | date | ||
| election_date | date | ||
| report_number | numeric | ||
| report_version | text | ||
| record_code | text | ||
| record_type | text | ||
| statement_code | text | ||
| statement_type | text | ||
| form_code | text | ||
| form_name | text | ||
| form_part_code | text | ||
| form_part_name | text | ||
| transaction_id | text | ||
| transaction_date | date | ||
| transaction_amount | numeric | ||
| transaction_ytd_amount | numeric | ||
| transaction_description | text | ||
| entity_code | text | ||
| entity_type | text | ||
| entity_last_name | text | ||
| entity_first_name | text | ||
| entity_city | text | ||
| entity_state | text | ||
| entity_zip | text | ||
| entity_employer | text | ||
| entity_occupation | text | ||
| entity_self_employed | bool | ||
| committee_id | numeric | ||
| candidate_last_name | text | ||
| candidate_first_name | text | ||
| candidate_office_code | text | ||
| candidate_office | text | ||
| candidate_office_juristiction | text | ||
| candidate_office_juristiction_description | text | ||
| candidate_office_district | text | ||
| candidate_office_sought_held | text | ||
| ballot_measure_number | text | ||
| ballot_measure_name | text | ||
| ballot_measure_juristiction | text | ||
| support_or_oppose | text | ||
| identifier | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2022 |
| Metadata last updated | September 26, 2022 |
| Created | September 26, 2022 |
| Format | unknown |
| License | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | 649cdb93-248b-4ade-9306-4e67cefa3687 |
| Package id | dd509da6-7671-4b5b-b000-966ec609945a |
| State | active |
| Url type | datastore |