EPH_6_Urban_Runoff_2.csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | timestamp | ||
Annual Gallons Averted | numeric | ||
Gallons Averted Including Previous Years Projects | numeric | ||
Imperm to BMP (treated) | numeric | ||
Permeable Area (treated) | numeric | ||
# of Projects | numeric | ||
Gals Runoff Treated | numeric | ||
Cummulative Water Treated | numeric | ||
Total Rainfall > .1 | numeric | ||
Cummulative Gallons | numeric | ||
Cummulative Projects | numeric | ||
Cummulative Imp to BMP | numeric | ||
total land in Santa Monica | numeric | ||
Area of Impervious Buildings | numeric | ||
Area of Impermeable Public Parcels | numeric | ||
Area of Roadway/Sidewalks | numeric | ||
Total Impervious | numeric | ||
Total Pervious | numeric | ||
% Impervious | numeric | ||
% pervious | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 13, 2023 |
Metadata last updated | February 13, 2023 |
Created | February 13, 2023 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Id | 92c4fd76-8524-4d21-b29e-bc6efc718c6b |
Mimetype | text/csv |
On same domain | True |
Package id | cff61cae-6f62-4c31-8768-6f15b032080b |
Size | 4.2 KiB |
State | active |
Url type | upload |