SLE_3_Cost_of_Living_Rent_Burden.csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | timestamp | ||
>15% | numeric | ||
% of total (>15%) | numeric | ||
15-19.9% | numeric | ||
% of total (15-19.9%) | numeric | ||
20-24.9% | numeric | ||
% of total (20-24.9%) | numeric | ||
25-29.9% | numeric | ||
% of total (25-29.9%) | numeric | ||
30-34.9% | numeric | ||
% of total (30-34.9%) | numeric | ||
35%< | numeric | ||
% of total (35%<) | numeric | ||
% units rent burdened | numeric | ||
Total Units | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 23, 2023 |
Metadata last updated | February 23, 2023 |
Created | February 23, 2023 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Id | 01dad7da-f6e6-410c-90b8-1af0f5727b6b |
Mimetype | text/csv |
On same domain | True |
Package id | 13b85136-d713-47d0-8b26-35e7b004e704 |
Size | 1.3 KiB |
State | active |
Url type | upload |