T_1_Bike_Volumes.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | timestamp | ||
| Total PM Peak Bicycle Count | numeric | ||
| Ocean | numeric | ||
| Main | numeric | ||
| 2nd | numeric | ||
| 4th | numeric | ||
| 6th | numeric | ||
| 11th | numeric | ||
| 14th | numeric | ||
| 17th | numeric | ||
| Yale/Stewart/28th | numeric | ||
| Colorado | numeric | ||
| Michigan | numeric | ||
| Arizona | numeric | ||
| Broadway | numeric | ||
| Montana | numeric | ||
| Downtown Specific Plan Area IN | numeric | ||
| Downtown Specific Plan Area OUT | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 7, 2023 |
| Metadata last updated | March 7, 2023 |
| Created | March 7, 2023 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Id | bc4eabda-b1a7-4d88-a296-9d0e6d388863 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 37a64418-2c4b-49cb-b7b0-4b41668c810f |
| Size | 759 bytes |
| State | active |
| Url type | upload |