﻿_id	permit_number	permit_type_desc	permit_sub_type	address	site_unit_number	status	valuation	parcel_no	date_entered	class_code	class_code_description	class_code_section	number_of_units	permit_type	latitude	longitude
	22BLD-0894		Demolition	434 21ST ST SANTA MONICA, CA 90402		Issued	30000.0	4279003008	2022-03-21	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0407395	-118.49348522
	24BLD-2364		Demolition	1117 GRANT ST SANTA MONICA, CA 90405		Issued	40000.0	4284018015	2024-06-24	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0131995	-118.4776675
	25BLD-2523		Demolition	1028 26TH ST SANTA MONICA, CA 90403		Issued	4000.0	4277018012	2025-07-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03800325	-118.4802441
	25BLD-4409		Demolition	2631 PEARL ST SANTA MONICA, CA 90405		Issued	18000.0	4270002006	2025-11-19	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02111656	-118.45949863
	25BLD-4426		Demolition	2632 33RD ST SANTA MONICA, CA 90405		Issued	2000.0	4270019037	2025-11-20	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02293059	-118.45242737
	26BLD-0414		Demolition	2420 EUCLID ST SANTA MONICA, CA 90405		Issued	12000.0	4284022011	2026-02-04	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01099547	-118.4738962
	26BLD-0186		Demolition	2134 STEWART ST SANTA MONICA, CA 90404		Issued	4500.0	4274008030	2026-01-15	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02474293	-118.46155588
	26BLD-1224		Demolition	710 10TH ST SANTA MONICA, CA 90402		Issued	30000.0	4280023010	2026-04-02	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02962477	-118.50007357
	26BLD-1667		Demolition	333 16TH ST SANTA MONICA, CA 90402		Issued	55000.0	4279022018	2026-05-06	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03874149	-118.49862272
	26BLD-2285		Demolition	540 LINCOLN BLVD SANTA MONICA, CA 90402		Issued	30000.0	4293010008	2026-06-22	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02961691	-118.50375053
	25BLD-2976		Demolition	2423 18TH ST SANTA MONICA, CA 90405		Issued	3000.0	4273020002	2025-08-05	329	Structures Other Than Buildings	Section III - New Non-Residential Buildings	0	Residential		
	25BLD-3139		Demolition	818 LINCOLN BLVD SANTA MONICA, CA 90403		Issued	20000.0	4292001005	2025-08-18	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02694949	-118.50063034
	25BLD-4455		Demolition	2659 33RD ST SANTA MONICA, CA 90405		Issued	5000.0	4270018020	2025-11-22	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02264673	-118.4513011
	24BLD-1785		Demolition	426 GEORGINA AVE SANTA MONICA, CA 90402		Issued	5000.0	4293006005	2024-05-14	649	Demolish All Other Than Dwellings	Section VI - Demolitions	1	Residential	34.02855506	-118.50842167
	25BLD-2947		Demolition	1036 22ND ST SANTA MONICA, CA 90403		Issued	10000.0	4277023014	2025-08-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03455897	-118.48403877
	26BLD-0021		Demolition	1912 WARWICK AVE SANTA MONICA, CA 90404		Issued	25000.0	4268024014	2026-01-05	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02837473	-118.45780404
	26BLD-0716		Demolition	825 26TH ST SANTA MONICA, CA 90403		Issued	5000.0	4266013071	2026-02-25	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.04106841	-118.48287983
	26BLD-1764		Demolition	537 15TH ST SANTA MONICA, CA 90402		Issued	30000.0	4279027019	2026-05-13	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03538481	-118.49653943
	26BLD-1940		Demolition	739 18TH ST SANTA MONICA, CA 90402		Issued	5000.0	4279015016	2026-05-27	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03577317	-118.49166108
	24BLD-3861		Demolition	323 15TH ST SANTA MONICA, CA 90402		Issued	12000.0	4279029016	2024-10-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03809423	-118.49970827
	26BLD-2129		Demolition	1111 BERKELEY ST SANTA MONICA, CA 90403		Issued	30000.0	4266007032	2026-06-09	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.04153976	-118.47446824
	25BLD-0800		Demolition	1418 GRANT ST SANTA MONICA, CA 90405		Issued	10000.0	4284036004	2025-02-28	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.01484216	-118.47380952
	26BLD-0905		Demolition	506 GEORGINA AVE SANTA MONICA, CA 90402		Issued	1000.0	4293006008	2026-03-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02910815	-118.5077831
	24BLD-2876		Demolition	631 GEORGINA AVE SANTA MONICA, CA 90402		Issued	20000.0	4293004033	2024-07-30	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03086956	-118.50695912
