﻿_id	permit_number	permit_type_desc	permit_sub_type	address	site_unit_number	status	valuation	parcel_no	date_entered	class_code	class_code_description	class_code_section	number_of_units	permit_type	latitude	longitude
	22BLD-0894		Demolition	434 21ST ST SANTA MONICA, CA 90402		Issued	30000.0	4279003008	2022-03-21	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0407395	-118.49348522
	24BLD-2364		Demolition	1117 GRANT ST SANTA MONICA, CA 90405		Issued	40000.0	4284018015	2024-06-24	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0131995	-118.4776675
	25BLD-2523		Demolition	1028 26TH ST SANTA MONICA, CA 90403		Issued	4000.0	4277018012	2025-07-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03800325	-118.4802441
	25BLD-3230		Demolition	1148 BERKELEY ST SANTA MONICA, CA 90403		Issued	7000.0	4266008057	2025-08-25	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.04044693	-118.47411188
	25BLD-4409		Demolition	2631 PEARL ST SANTA MONICA, CA 90405		Issued	18000.0	4270002006	2025-11-19	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02111656	-118.45949863
	25BLD-4426		Demolition	2632 33RD ST SANTA MONICA, CA 90405		Issued	2000.0	4270019037	2025-11-20	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02293059	-118.45242737
	20BLD-2964		Demolition	2509 22ND ST SANTA MONICA, CA 90405		Issued	5000.0	4273015006	2020-08-25	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.01588125	-118.46323859
	21BLD-4221		Demolition	1921 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	50000.0	4276008014	2021-12-14	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03133797	-118.48381295
	26BLD-0186		Demolition	2134 STEWART ST SANTA MONICA, CA 90404		Issued	4500.0	4274008030	2026-01-15	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02474293	-118.46155588
	24BLD-1661		Demolition	1342 BERKELEY ST SANTA MONICA, CA 90404		Issued	65000.0	4267012009	2024-05-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03737894	-118.47040861
	24BLD-1785		Demolition	426 GEORGINA AVE SANTA MONICA, CA 90402		Issued	5000.0	4293006005	2024-05-14	649	Demolish All Other Than Dwellings	Section VI - Demolitions	1	Residential	34.02855506	-118.50842167
	25BLD-2947		Demolition	1036 22ND ST SANTA MONICA, CA 90403		Issued	10000.0	4277023014	2025-08-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03455897	-118.48403877
	25BLD-2976		Demolition	2423 18TH ST SANTA MONICA, CA 90405		Issued	3000.0	4273020002	2025-08-05	329	Structures Other Than Buildings	Section III - New Non-Residential Buildings	0	Residential	34.01465937	-118.46646159
	25BLD-3139		Demolition	818 LINCOLN BLVD SANTA MONICA, CA 90403		Issued	20000.0	4292001005	2025-08-18	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02694949	-118.50063034
	25BLD-4455		Demolition	2659 33RD ST SANTA MONICA, CA 90405		Issued	5000.0	4270018020	2025-11-22	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02264673	-118.4513011
	26BLD-0021		Demolition	1912 WARWICK AVE SANTA MONICA, CA 90404		Issued	25000.0	4268024014	2026-01-05	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02837473	-118.45780404
	24BLD-3861		Demolition	323 15TH ST SANTA MONICA, CA 90402		Issued	12000.0	4279029016	2024-10-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03809423	-118.49970827
	24BLD-4830		Demolition	615 24TH ST SANTA MONICA, CA 90402		Issued	10000.0	4278009021	2024-12-06	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.04194684	-118.48716644
	25BLD-0800		Demolition	1418 GRANT ST SANTA MONICA, CA 90405		Issued	10000.0	4284036004	2025-02-28	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.01484216	-118.47380952
	25BLD-1344		Demolition	1348 PACIFIC ST SANTA MONICA, CA 90405		Issued	6000.0	4284030016	2025-04-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01366377	-118.47395601
	25BLD-1574		Demolition	731 ASHLAND AVE SANTA MONICA, CA 90405		Issued	30000.0	4287017014	2025-04-28	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0043462	-118.47420899
	25BLD-1908		Demolition	1711 CEDAR ST SANTA MONICA, CA 90405		Issued	20000.0	4273022010	2025-05-21	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01500673	-118.46877828
	26BLD-0905		Demolition	506 GEORGINA AVE SANTA MONICA, CA 90402		Issued	1000.0	4293006008	2026-03-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02910815	-118.5077831
	21BLD-4246		Demolition	1933 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	50000.0	4276008015	2021-12-15	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03150112	-118.48361183
	24BLD-2534		Demolition	122 WADSWORTH AVE SANTA MONICA, CA 90405		Issued	15000.0	4288017012	2024-07-09	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.00250864	-118.48691286
	24BLD-2876		Demolition	631 GEORGINA AVE SANTA MONICA, CA 90402		Issued	20000.0	4293004033	2024-07-30	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03086956	-118.50695912
