﻿_id	permit_number	permit_type_desc	permit_sub_type	address	site_unit_number	status	valuation	parcel_no	date_entered	class_code	class_code_description	class_code_section	number_of_units	permit_type	latitude	longitude
	25BLD-2976		Demolition	2423 18TH ST SANTA MONICA, CA 90405		Issued	3000.0	4273020002	2025-08-05	329	Structures Other Than Buildings	Section III - New Non-Residential Buildings	0	Residential	34.01465937	-118.46646159
	25BLD-3619		Demolition	602 26TH ST SANTA MONICA, CA 90402		Issued	20000.0	4278002006	2025-09-23	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.04313226	-118.48627209
	25BLD-4455		Demolition	2659 33RD ST SANTA MONICA, CA 90405		Issued	5000.0	4270018020	2025-11-22	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02264673	-118.4513011
	25BLD-4733		Demolition	1402 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	129215.0	4282003020	2025-12-15	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02675497	-118.48840317
	26BLD-0905		Demolition	506 GEORGINA AVE SANTA MONICA, CA 90402		Issued	1000.0	4293006008	2026-03-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.02910815	-118.5077831
	21BLD-0955		Demolition	2025 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	100000.0	4276007027	2021-03-22	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03210485	-118.48286696
	23BLD-2085		Demolition	2033 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	30000.0	4276007022	2023-06-12	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03221834	-118.48260858
	24BLD-3861		Demolition	323 15TH ST SANTA MONICA, CA 90402		Issued	12000.0	4279029016	2024-10-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03809423	-118.49970827
	24BLD-1108		Demolition	509 14TH ST SANTA MONICA, CA 90402		Issued	20000.0	4279032014	2024-03-28	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03524685	-118.49822191
	24BLD-2149		Demolition	1923 LA MESA DR SANTA MONICA, CA 90402		Issued	2000.0	4407017009	2024-06-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential		
	24BLD-2534		Demolition	122 WADSWORTH AVE SANTA MONICA, CA 90405		Issued	15000.0	4288017012	2024-07-09	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.00250864	-118.48691286
	25BLD-1908		Demolition	1711 CEDAR ST SANTA MONICA, CA 90405		Issued	20000.0	4273022010	2025-05-21	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01500673	-118.46877828
	24BLD-2364		Demolition	1117 GRANT ST SANTA MONICA, CA 90405		Issued	40000.0	4284018015	2024-06-24	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0131995	-118.4776675
	25BLD-1574		Demolition	731 ASHLAND AVE SANTA MONICA, CA 90405		Issued	30000.0	4287017014	2025-04-28	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0043462	-118.47420899
	25BLD-2523		Demolition	1028 26TH ST SANTA MONICA, CA 90403		Issued	4000.0	4277018012	2025-07-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03800325	-118.4802441
	25BLD-2947		Demolition	1036 22ND ST SANTA MONICA, CA 90403		Issued	10000.0	4277023014	2025-08-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03455897	-118.48403877
	25BLD-0800		Demolition	1418 GRANT ST SANTA MONICA, CA 90405		Issued	10000.0	4284036004	2025-02-28	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.01484216	-118.47380952
	25BLD-1243		Demolition	2022 PEARL ST SANTA MONICA, CA 90405		Issued	64800.0	4273018005	2025-04-03	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01692584	-118.46635548
	24BLD-4830		Demolition	615 24TH ST SANTA MONICA, CA 90402		Issued	10000.0	4278009021	2024-12-06	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.04194684	-118.48716644
	25BLD-1344		Demolition	1348 PACIFIC ST SANTA MONICA, CA 90405		Issued	6000.0	4284030016	2025-04-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01366377	-118.47395601
	25BLD-3139		Demolition	818 LINCOLN BLVD SANTA MONICA, CA 90403		Issued	20000.0	4292001005	2025-08-18	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02694949	-118.50063034
	26BLD-0021		Demolition	1912 WARWICK AVE SANTA MONICA, CA 90404		Issued	25000.0	4268024014	2026-01-05	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02837473	-118.45780404
