﻿_id	department	division	category	activity	keywords	fee_name_description	fee	fee_other	unit	additional_fee	additional_fee_unit	deposit	rate_tier	comments	external_link_s	notes
1	Police	Police	Permits	""	License, Cigar, cigarette	Tobacco Retailer License	0	Fee suspended - see Comments section.	""		""		""	The Tobacco Retailer License fee has been suspended until June 30, 2029, to review the ongoing costs of the program in light of existing and future grants. The fee will be in force automatically on July 1, 2029.	""	""
2	Fire	Fire	Annual Inspections	""	commercial, inspection, suite, unit	Tents & Canopies > 5,000 sq ft	0	""	""		""		""	""	""	""
3	Community Development	Building and Safety	Plan Checks	""	Architectural and Structural, Architectural, Structural, Plan, Review, Preliminary Review, Preliminary, Prelim,  Structural, Plan, Review, Over the Counter, Counter, OTC, Standard, excessive, accessory, demo,	Architectural And Structural Plan Review,  Formal Plan Review: New Buildings And Accessory Structures,   Commercial/Industrial- complete building (and attached parking):  Additional 10,000 square feet	0	""	""		per square footage		""	""	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/building-and-safety-fee-notes"">Building and Safety fee notes</a>"
4	Public Works	Airport	Services	""	airport, SMO, aircraft, airplane, fuel, fuel flowage, jet fuel, jet A, FBO 	Fuel Flowage Fee-Jet A Fuel (dispensed at SM Airport)	0.05	""	Gallon		""		""	Fee will remain unchanged through December 31, 2028.	"Additional information is available at <a href=""Https://www.smgov.net/Departments/Airport/Pilots/Aviation_Services.aspx"">Https://www.smgov.net/Departments/Airport/Pilots/Aviation_Services.aspx</a>"	""
5	Public Works	Airport	Services	""	airport, SMO, aircraft, airplane, fuel, fuel flowage, Avgas, FBO  AVGas	Fuel Flowage Fee-AVGas Fuel (dispensed at SM Airport)	0.05	""	Gallon		""		""	Fee will remain unchanged through December 31, 2028.	"Additional information is available at <a href=""Https://www.smgov.net/Departments/Airport/Pilots/Aviation_Services.aspx"">Https://www.smgov.net/Departments/Airport/Pilots/Aviation_Services.aspx</a>"	""
6	Records and Election Services	Records and Election Services	Copy/Copies	""	copy/copies, campaign disclosure statements, campaign report(s), campaign filing(s), campaign contributions, campaign expenditures, Form 460, public record	Campaign Disclosure Statements (per page)	0.1	""	""		""		""	This fee is mandated by the State Political Reform Act and is not subject to the annual administrative revision and increase.	"Free copies of Campaign Disclosure Statements are available at <a href=""Https://smvote.org/Content.aspx?id=26353"">Https://smvote.org/Content.aspx?id=26353</a>
"	""
7	Library	Library	Miscellaneous Fees	""	photocopies; Xerox; black and white print, copy, copies, printing, print	Black & White Copy or Print	0.15	""	""		""		""	""	""	""
8	Records and Election Services	Records and Election Services	Copy/Copies	""	copy/copies, Public Records Act, Public Records, Freedom of Information Act, copy/copies of record(s), copy/copies of document(s), copy/copies of file(s), copy/copies of report(s), reproduction, facsimile	Public Records Act Copies	0.2	""	per page		""		""	This fee is not subject to the annual administrative revision and increase per resolution.	""	""
9	Police	Police	Report	""	""	Police Report - hard copy	0.2	""	""		""		""	Fee not subject to the City's annual administrative revision and increase. 	""	""
10	Public Works	Water	Water Neutrality	""	water, conservation, water demand	Water Neutrality - in-lieu offset fee	0.223	""	per gallon		""		""	Fee is not subject to the City's established annual administrative revision and increase.	""	""
11	Public Works	Mobility 	Fees	""	Public Right of Way, Shared Mobility, Fee	Shared Mobility - Device Fees: Shared Mobility Device Public Right of Way Use Fee (per device)	0.2319	""	per trip		""		""	""	""	""
12	Library	Library	Miscellaneous Fees	""	color photocopies; color prints, copy, copies, printing, print, color copy, color copies, Xerox	11 x 17 Copy or Print	0.3	""	""		""		""	""	""	""
13	City Manager	Office of Sustainability and the Environment	EV User Fee	""	Electrical, Vehicle, Charging, 	EV User Fee 	0.35	""	""		""		""	""	""	""
14	Public Works	Mobility/Taxicab	Rates	""	Taxicab Company, Taxi Franchise, Mileage Rates	Mileage Rates - each additional 1/9th mile	0.4	""	""		""		""	"The fee for FY 2024-25 is shown in the amount that is charged to the customer - 1/9th of a mile.
This fee is not subject to the annual administrative revision and increase per resolution."	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/taxi-vehicle-fee-notes"">Taxi vehicle fee notes</a>"
15	Public Works	Mobility/Taxicab	Rates	""	Taxicab Company, Taxi Franchise, Mileage Rates	Mileage Rates - each 37 seconds waiting/delay	0.4	""	""		""		""	"2The fee for FY 2024-25 is shown in the amount that is charged to the customer - each 37 seconds of delay.
This fee is not subject to the annual administrative revision and increase per resolution."	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/taxi-vehicle-fee-notes"">Taxi vehicle fee notes</a>"
16	Library	Library	Miscellaneous Fees	""	color photocopies; color prints, copy, copies, printing, print, color copy, color copies, Xerox	Color Copy or Print	0.5	""	""		""		""	""	""	""
17	Recreation and Arts	""	Special Events	Permits	Permit, Application, Beach Parking Lot, SM Pier, Parks, Race, Parade, Street Closure, 150 Participants, 	Recreation and Arts Event Fees, Category 1 Events, Fixed Venue Site, Extended Notification Fee	0.8	""	per piece		""		""	Cost applies if notification is extended (for events extending beyond a fixed venue site); the cost is $0.61 per piece.	""	"<a href=""http://www.smgov.net/Departments/CCS/content.aspx?id=32473"">http://www.smgov.net/Departments/CCS/content.aspx?id=32473</a>"
18	Library	Library	Miscellaneous Fees	""	kids library card; kids replacement card; youth library card; youth replacement card, lost card, lost library card, card replacement, replacement card	Replacement of  Lost Children's Library Card	1	""	""		""		""	""	""	""
19	Recreation and Arts	Community Recreation	Sports	Drop-in, Single Day	Soccer, Drop-in soccer, Single use, Daily use pass, daily pass, pick-up soccer, Airport Park, Youth daily pass, youth pass	Drop-in Soccer Program: Daily Use Pass, Non-Resident, Youth	1	""	""		""		""	"
The fees charged for field use shall help offset the cost of staffing, lights, maintenance and equipment. "	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
20	Recreation and Arts	Community Recreation	Sports	Drop-in, Single Day	Soccer, Drop-in soccer, Single use, Daily use pass, daily pass, pick-up soccer, Airport Park, Adult daily pass, adult pass	Drop-in Soccer Program: Daily Use Pass, Resident, Seniors	1	""	""		""		""	Seniors (50 and older). The fees charged for field use shall help offset the cost of staffing, lights, maintenance and equipment. 	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
21	Recreation and Arts	Community Recreation	Sports	Drop-in, Single Day	Soccer, Drop-in soccer, Single use, Daily use pass, daily pass, pick-up soccer, Airport Park, Youth daily pass, youth pass	Drop-in Soccer Program: Daily Use Pass, Resident, Youth	1	""	""		""		""	"
The fees charged for field use shall help offset the cost of staffing, lights, maintenance and equipment. "	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
22	Recreation and Arts	Community Recreation	Miscellaneous Fees	""	Membership card, activity passport, card replacement, Activity Passport Replacement Card - SM Employee	"Activity Passport Replacement Card
 - Employee Fitness Pass"	1	""	""		""		""	""	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
23	Recreation and Arts	Community Recreation	Miscellaneous Fees	""	Membership card, activity passport, card replacement, Activity Passport Replacement Card Santa Monica Residents)	"Activity Passport Replacement Card
 - Santa Monica Residents"	1	""	""		""		""	""	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
24	City Manager	Economic Development	Sidewalk Dining Fees	""	outdoor, restaurants, street, sidewalk, food, eateries	Sidewalk Dining Fees: Monthly - 3rd Street Promenade (barrier)	1	""	""		""	1000	""	Sidewalk dining with barriers fee have been reduced to $1.00 per square foot for calendar year 2026. This fee is subject to the annual change in the Consumer Price Index effective January 1, 2027, and annually thereafter on January 1	""	""
25	City Manager	Economic Development	Sidewalk Dining Fees	""	outdoor, restaurants, street, sidewalk, food, eateries	Sidewalk Dining Fees: Monthly - Montana Avenue (barrier)	1	""	per sq ft (barrier)		""	1000	""	$1,000 - Security Deposit (upfront)	""	""
26	City Manager	Economic Development	Sidewalk Dining Fees	""	outdoor, restaurants, street, sidewalk, food, eateries	Sidewalk Dining Fees: Monthly - Ocean Avenue (barrier)	1	""	per sq ft (barrier)		""	1000	""	$1,000 - Security Deposit (upfront)	""	""
27	City Manager	Economic Development	Sidewalk Dining Fees	""	outdoor, restaurants, street, sidewalk, food, eateries	Sidewalk Dining Fees: Monthly - Ocean Avenue (fully enclosed)	1	""	per sq ft (fully enclosed)		""	1000	""	$1,000 - Security Deposit (upfront)	""	""
28	City Manager	Economic Development	Sidewalk Dining Fees	""	outdoor, restaurants, street, sidewalk, food, eateries	Sidewalk Dining Fees: Monthly - Other Streets (barrier)	1	""	per sq ft (barrier)		""	1000	""	$1,000 - Security Deposit (upfront)	""	""
29	City Manager	Economic Development	Sidewalk Dining Fees	""	outdoor, restaurants, street, sidewalk, food, eateries	Sidewalk Dining Fees: Monthly - Transit Mall (Santa Monica Blvd/Broadway {barrier})	1	""	per sq ft (barrier)		""	1000	""	$1,000 - Security Deposit (upfront)	""	""
30	Library	Library	Library fines and fees	""	Late interlibrary loans, overdue	Overdue Interlibrary Loan Material	1	""	""		""		""	Fines to be assessed per item, per day, holidays included.	""	""
31	Library	Library	Library fines and fees	""	Late, computer, Teenager	Overdue Technology Device, In-House (maximum $5.00)	1	""	""		""		""	Fines to be assessed per item, per day, holidays included.	""	""
32	Recreation and Arts	Community Recreation	Rentals and Reservations	Permits	Sports Facilities Rental, Storage, School Site Storage, Storage Fee	Storage Facilities, Parks and School Sites, Youth Sports Groups and Private Schools Holding Seasonal Permits	1.35	""	per square foot per month		""		""	Rental rate not applicable for City programs.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/storage-facility-fee-notes"">Storage Facility fee notes</a>"
33	Library	Library	Library fines and fees	""	Damaged, lost or replacement, item processing fee	Replacement of Lost Study Room Key Card	1.5	""	""		""		""	""	""	""
34	Recreation and Arts	Community Recreation	Gym	basketball, volleyball, open gym	basketball, volleyball, open gym	"Community Activities
 - Gym User Fee
 - Non-Residents: Daily Use Pass, Youth"	1.5	""	""		""		""	The fees charged for gym use shall help offset the cost of staffing, lights, maintenance and equipment. 	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
35	Recreation and Arts	Community Recreation	Gym	basketball, volleyball, open gym	basketball, volleyball, open gym	"Community Activities
 - Gym User Fee
 - Residents: Daily Use Pass, Seniors"	1.5	""	""		""		""	"Seniors (50 and older)
The fees charged for gym use shall help offset the cost of staffing, lights, maintenance and equipment. "	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
36	Recreation and Arts	Community Recreation	Gym	basketball, volleyball, open gym	basketball, volleyball, open gym	"Community Activities
 - Gym User Fee
 - Residents: Daily Use Pass, Youth"	1.5	""	""		""		""	The fees charged for gym use shall help offset the cost of staffing, lights, maintenance and equipment.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
37	City Manager	City TV	Video Production Services	""	Up to 9 additional DVD copies	City TV Production Services - Rental/Equipment Use - Other - Up to 9 additional DVD copies	1.53	""	""		""		""	Fee is not subject to the City's established annual administrative revision and increase. 	""	""
38	Community Development	City Planning	Development Impact Fees	""	development fee, transportation impact, TIF, commercial, light industrial, industrial, auto storage	Transportation Impact Fee Program,  Non-Residential,  Industrial,  Area 1	1.75	""	per square footage		""		""	Municipal Code:  Chapter 9.66 - TRANSPORTATION IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
39	Community Development	City Planning	Development Impact Fees	""	development fee, transportation impact, TIF, auto sales, display areas, auto sales	Transportation Impact Fee Program, Non-Residential, Auto Sales and Display Areas, Area 1	1.75	""	per square footage		""		""	Municipal Code:  Chapter 9.66 - TRANSPORTATION IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
40	Community Development	City Planning	Development Impact Fees	""	New development, construction, parks, affordable, housing, children, child care	Parks and Recreation Development Impact Fee:  Land Use/Non-Residential - Medical Office/Hospital	1.78	""	""		""		""	Municipal Code:  Chapter 9.67 - PARKS AND RECREATION DEVELOPMENT IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
41	Community Development	City Planning	Development Impact Fees	""	New development, construction, parks, affordable, housing, children, child care	Parks and Recreation Development Impact Fee:  Land Use/Non-Residential - Industrial	1.82	""	""		""		""	Municipal Code:  Chapter 9.67 - PARKS AND RECREATION DEVELOPMENT IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
42	Public Works	Civil Engineering	Permits	""	Construction, new construction, dumpster, container, pod, alley, street, sidewalk, parkway, moving, vehicle, truck	Use of Public Property Residential	1.87	""	per day, per 100 sq ft		""		""	""	"Additional information is available at <a href=""Https://www.smgov.net/Departments/PublicWorks/ContentCivEng.aspx?id=10877"">Https://www.smgov.net/Departments/PublicWorks/ContentCivEng.aspx?id=10877</a>"	Permit fees related to Downtown Santa Monica, Inc's (DTSM) delivery of contracted services are waived per Council approval dated July 12, 2016.
43	Community Development	City Planning	Development Impact Fees	""	development fee, transportation impact, TIF, commercial, light industrial, industrial, auto storage	Transportation Impact Fee Program,  Non-Residential,Industrial,  Area 2	1.91	""	per square footage		""		""	Municipal Code:  Chapter 9.66 - TRANSPORTATION IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
44	Community Development	City Planning	Development Impact Fees	""	development fee, transportation impact, TIF, auto sales, display areas, auto sales	Transportation Impact Fee Program, Non-Residential, Auto Sales and Display Areas, Area 2	1.91	""	per square footage		""		""	Municipal Code:  Chapter 9.66 - TRANSPORTATION IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
45	Community Development	City Planning	Development Impact Fees	""	development fee, transportation impact, TIF, commercial, light industrial, industrial, auto storage	Transportation Impact Fee Program,  Non-Residential, Industrial,  Area 3	1.91	""	per square footage		""		""	Municipal Code:  Chapter 9.66 - TRANSPORTATION IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
46	Community Development	City Planning	Development Impact Fees	""	development fee, transportation impact, TIF, auto sales, display areas, auto sales	Transportation Impact Fee Program, Non-Residential, Auto Sales and Display Areas, Area 3	1.91	""	per square footage		""		""	Municipal Code:  Chapter 9.66 - TRANSPORTATION IMPACT FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
47	Recreation and Arts	Community Recreation	Sports	Youth/Adult Skate/Bike	Youth Skate Boarding, The Cove, Skate Board, BMX 	"Skate Park, One-Time Registration
 - Non-Resident, Youth"	10	""	""		""		""	A fee will be assessed to cover supplies and a portion of administrative expenses.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
48	Recreation and Arts	Community Recreation	Sports	Youth/Adult Skate/Bike	Youth Skate Boarding, The Cove, Skate Board, BMX 	"Skate Park, One-Time Registration
 - Resident, Youth"	10	""	""		""		""	A fee will be assessed to cover supplies and a portion of administrative expenses.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
49	Recreation and Arts	Community Recreation	Sports	Youth/Adult Skate/Bike	Youth Skate Boarding, The Cove, Skate Board, BMX 	"Skate Park: BMX, Quarterly Pass
 - Non-Resident, Youth"	10	""	""		""		""	Quarterly pass valid 91 days from date of purchase. A fee will be assessed to cover supplies and a portion of administrative expenses.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
50	Recreation and Arts	Community Recreation	Sports	Youth/Adult Skate/Bike	Youth Skate Boarding, The Cove, Skate Board, BMX 	"Skate Park: BMX, Quarterly Pass
 - Resident, Youth"	10	""	""		""		""	""	""	"<a href=""http://www.smgov.net/Departments/CCS/content.aspx?id=32473"">http://www.smgov.net/Departments/CCS/content.aspx?id=32473</a>"
51	Recreation and Arts	Cultural Affairs - Beach House	Aquatics/Swimming	""	pool, swim, swimming, Beach House, beach, Annenberg, pool reservations	Annenberg Community Beach House: Pool Passes - Summer & Pop-Up Pool Days - Adult	10	""	4 sessions		""		""	This fee is not subject to the annual administrative revision and increase per resolution.	"Additional information is available at: 
<a href=""Https://www.annenbergbeachhouse.com"">Https://www.annenbergbeachhouse.com</a>
<a href=""Httpss://activenet004.active.com/santamonicarecreation/"">Httpss://activenet004.active.com/santamonicarecreation/</a>"	"<a target=""_blank"" href=""Https://finance.smgov.net/fees-taxes/beach-house-fee-notes"">Beachhouse fee notes</a>"
52	Recreation and Arts	Cultural Affairs - Beach House	Aquatics/Swimming	""	pool, swim, swimming, Beach House, beach, Annenberg, pool reservations	Annenberg Community Beach House: Pool Passes, Sunset Swim - Adult	10	""	per day		""		""	This fee is not subject to the annual administrative revision and increase per resolution.	"Additional information is available at: 
<a href=""Https://www.annenbergbeachhouse.com"">Https://www.annenbergbeachhouse.com</a>
<a href=""Httpss://activenet004.active.com/santamonicarecreation/"">Httpss://activenet004.active.com/santamonicarecreation/</a>"	"<a target=""_blank"" href=""Https://finance.smgov.net/fees-taxes/beach-house-fee-notes"">Beachhouse fee notes</a>"
53	Recreation and Arts	Community Recreation	Aquatics/Swimming	Swim pass	daily entry, day swim, day pass, entrance fee, family swim 	"Community Aquatics
 - Recreational and Fitness Swim
 - Family Use
 - Residents Family"	10.25	""	""		""		""	"Family (up to 2 adults and 2 children, additional children admitted at swim center rate) Available Friday night, Saturday and Sunday.
  "	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
54	Community Development	City Planning	Development Impact Fees	""	New development, construction, parks, affordable, housing, children, child care	Affordable Housing Commercial Linkage Fee: Land Use - Industrial	10.56	""	per sf		""		""	Municipal Code:  Chapter 9.68 - AFFORDABLE HOUSING COMMERCIAL LINKAGE FEE PROGRAM	""	If you have questions or need additional information, please email the City Planning Division at planning@smgov.net or call 310-458-8341.
55	City Manager	City TV	Video Production Services	""	Truck Rental	City TV Production Services - Rental/Equipment Use - Truck Rental	100	""	""		""		""	Fee is not subject to the City's established annual administrative revision and increase. 	""	""
56	Library	Library	Room Rentals	""	kitchen use rental for MLK  auditorium, kitchen rental, kitchen, auditorium kitchen	Meeting Room Reservations: Kitchen Use, Main Library, 601 Santa Monica Blvd: Martin Luther King, Jr. Auditorium & Reception Room Use: Per Hour or Portion Thereof	100	""	""		""	250	""	""	"Meeting Room Reservation Page:   <a href=""Https://smpl.org/Meeting_Rooms.aspx"">Https://smpl.org/Meeting_Rooms.aspx</a>"	""
57	Library	Library	Room Rentals	""	kitchen use rental for Multipurpose Room, kitchen rental, kitchen, 	Meeting Room Reservations: Kitchen Use, Main Library, 601 Santa Monica Blvd: Multipurpose Room: Per Hour or Portion Thereof	100	""	""		""	100	""	""	"Meeting Room Reservation Page:   <a href=""Https://smpl.org/Meeting_Rooms.aspx"">Https://smpl.org/Meeting_Rooms.aspx</a>"	""
58	Library	Library	Room Rentals	""	kitchen use rental for Community Room, kitchen rental, kitchen, 	Meeting Room Reservations: Kitchen Use, Main Library, 601 Santa Monica Blvd: Community Meeting Room: Per Hour or Portion Thereof	100	""	""		""	100	""	""	"Meeting Room Reservation Page:   <a href=""Https://smpl.org/Meeting_Rooms.aspx"">Https://smpl.org/Meeting_Rooms.aspx</a>"	""
59	Library	Library	Room Rentals	""	security fee for Fairview Branch Community Room, security staffing fee; after-hours security at Fairview Branch Community Room	Meeting Room Reservations: After Hours Security Staffing Fee - Fairview Branch Community Room, 2101 Ocean Park Blvd	100	""	""		""	100	""	Security staffing fee per hour or portion thereof for use of branch meeting room outside operating hours.	Meeting Room Reservation Page:  Httpss://smpl.org/Meeting_Rooms.aspx	""
60	Library	Library	Room Rentals	""	security fee for Montana Avenue Branch; auditorium security staffing fee; after-hours security at Montana Avenue Branch; 	Meeting Room Reservations: After Hours Security Staffing Fee - Montana Avenue Branch, 1704 Montana Avenue	100	""	""		""	100	""	Security staffing fee per hour or portion thereof for use of branch meeting room outside operating hours.	"Meeting Room Reservation Page:   <a href=""Https://smpl.org/Meeting_Rooms.aspx"">Https://smpl.org/Meeting_Rooms.aspx</a>"	""
61	Library	Library	Room Rentals	""	security fee for Ocean Park Library, auditorium; auditorium security staffing fee; after-hours security 	Meeting Room Reservations: After Hours Security Staffing Fee: Ocean Park Branch Community Room, 2601 Main Street 	100	""	""		""	100	""	Security staffing fee per hour or portion thereof for use of branch meeting room outside operating hours.	"Meeting Room Reservation Page:   <a href=""Https://smpl.org/Meeting_Rooms.aspx"">Https://smpl.org/Meeting_Rooms.aspx</a>"	""
62	Library	Library	Room Rentals	""	Annex Pico Library security fee; security staffing fee for Annex, Pico Library; after-hours security for Annex, Pico Library	Meeting Room Reservations: After Hours Security Staffing Fee - Pico Branch Annex, 2201 Pico Blvd	100	""	""		""	100	""	Security staffing fee per hour or portion thereof for use of branch meeting room outside operating hours.	"Meeting Room Reservation Page:   <a href=""Https://smpl.org/Meeting_Rooms.aspx"">Https://smpl.org/Meeting_Rooms.aspx</a>"	""
63	City Manager	Office of Sustainability and the Environment	""	""	""	Community Gardens - Annual Permit (Renewal) - Small(less than 150 Sq. Ft)1	100	""	""		""		""	"Fees for the Community Garden - Annual Permits are prorated from a flat fee based on the month the permit is initially issued as follows:
a.	First Quater: July - September:  The amount noted on the fee schedule shall apply.
b.	 Second Quarter: October - December:  75% of the amount noted on the fee schedule shall apply.
c.	 Third Quarter: January - March:  50% of the amount noted on the fee schedule shall apply.
d.	4th Quarter: April - June: 25 % of the amount noted on the fee schedule shall apply.
Garden plots are permitted to Santa Monica residents only in accordance with conditions set forth in the Community Gardens Permit Agreement."	""	""
64	Recreation and Arts	Community Recreation	Aquatics/Swimming	Swim lessons	swim lessons, swim classes, swim instruction, adult/youth swim lessons	"Community Aquatics
 - Youth Semi-Private Swim Lessons
 - Residents"	100	""	""		""		""	""	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/community-cultural-services-programs-fee-notes"">Community and Cultural Services fee notes</a>"
65	Recreation and Arts	Community Recreation	Aquatics/Swimming	Rentals and Reservations	pool rental, lane rental, swim team rental, rental, rent pool	Santa Monica Aquatics Facility - Rental Charges, Other Organizations and Businesses, Non-Santa Monica Based, Long Course	100	""	per lane per hour		""		""	This fee is not subject to the annual administrative revision and increase per resolution.  	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/swim-center-fee-notes"">Swim Center fee notes</a>"
66	Recreation and Arts	Cultural Affairs - Beach House	Recreation	Yoga	 Beach House, beach, Annenberg, volleyball, sports, activities	Annenberg Community Beach House: Yoga	100	""	5 Sessions		""		""	This fee is not subject to the annual administrative revision and increase per resolution.	"Additional information is available at: 
<a href=""Https://www.annenbergbeachhouse.com"">Https://www.annenbergbeachhouse.com</a>
<a href=""Httpss://activenet004.active.com/santamonicarecreation/"">Httpss://activenet004.active.com/santamonicarecreation/</a>"	"<a target=""_blank"" href=""Https://finance.smgov.net/fees-taxes/beach-house-fee-notes"">Beachhouse fee notes</a>"
67	Community Development	Code Compliance	Permits	""	permit, business, license	Sidewalk Vendor Permit	100.65	""	""		""		""	""	""	""
68	Community Development	Code Compliance	Permits	""	permit, business, license	Vehicle Vendor Permit	100.65	""	""		""		""	""	""	""
69	Public Works	Mobility 	Permits	""	block party, event, street closure	Permits & Special Authorizations: Roadway & Event Permits, Block Parties	100.95	""	""		""		""	""	""	""
70	Library	Library	Room Rentals	""	Auditorium rental for special event, reception room rental for special event; MLK Auditorium, Central Courtyard and perimeter, Main Library, special event rental; Library auditorium special event rental, auditorium, special event room rental	Martin Luther King, Jr. Auditorium & Reception Room Use, Special Event Rental (8 hours)	1000	""	""		""	250	""	""	""	""
71	Community Development	Building and Safety	Plan Checks	""	Solar, energy, sustainable	Solar Energy System Review Fees , Commercial :  Photovoltaic (solar energy system ) 50kW or less	1000	""	""		""		""	Fees are not subject to the annual administrative revision and increase; the amounts are established by state law.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/building-and-safety-fee-notes"">Building and Safety fee notes</a>"
72	Community Development	Building and Safety	Plan Checks	""	Solar, energy, sustainable	Solar Energy System Review Fees , Commercial :  Photovoltaic (solar energy system ) more than 50kW and up to 250kW (plus $7 per kw above 50kW)	1000	""	""		""		""	Fees are not subject to the annual administrative revision and increase; the amounts are established by state law.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/building-and-safety-fee-notes"">Building and Safety fee notes</a>"
73	Community Development	Building and Safety	Plan Checks	""	Solar, energy, sustainable	Solar Energy System Review Fees , Commercial :  Solar Thermal 30kW or less	1000	""	""		""		""	Fees are not subject to the annual administrative revision and increase; the amounts are established by state law.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/building-and-safety-fee-notes"">Building and Safety fee notes</a>"
74	Community Development	Building and Safety	Plan Checks	""	Solar, energy, sustainable	Solar Energy System Review Fees , Commercial :  Solar Thermal more than 30kW and up to 260kW (plus $7 per kw above 30kW)	1000	""	""		""		""	Fees are not subject to the annual administrative revision and increase; the amounts are established by state law.	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/building-and-safety-fee-notes"">Building and Safety fee notes</a>"
75	Fire	Fire	New Construction 	""	alarms, fire, system, new	Fire Alarms, new system, 1st 24 Devices	1001.7	""	""		""		""	""	""	""
76	Public Works	Cemetery	Property	""	Niche, cremation	Bay View Columbarium Alcove) Wide Single (H): Row 2	10037.35	""	""		""		""	Bayview (Newly developed cremation niche spaces 2011)	""	""
77	Community Development	City Planning/Development Review	Memorandum	""	Review of a property for zoning compliance	Zoning Conf Review: Zoning Compliance Letter	1006.15	""	""		""		""	""	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/planning-community-development-fee-notes"">Planning and Community Development fee notes</a>"
78	Community Development	Code Compliance	Permits	""	Marijuana, Selling, Business	Cannabis Retailer- New: January - March (2 inspections)	1010.45	""	""		""		""	""	""	""
79	Community Development	Building and Safety	Plan Checks	""	Mechanical, Plan, Review, Over the Counter, Counter, OTC, Standard, formal,	Mechanical Plan Review, Formal Plan Review:   Standard-up to three reviews	1012.8	""	""		""		""	""	""	"<a target=""_blank"" href=""http://finance.smgov.net/fees-taxes/building-and-safety-fee-notes"">Building and Safety fee notes</a>"
