﻿_id	permit_number	date_plancheck_accepted	site_unit_number	status	project_type	parcel_no	date_issued	date_expired	date_renewed	class_code_description	number_of_units	permit_type	original_construction_age	address	latitude	longitude
	26BLD-1049	2026-06-11		In Review	UNDEFINED	4280026006	1900-01-01	1900-01-01		646	0	Residential	103	628 EUCLID ST SANTA MONICA, CA 90402	34.03233253	-118.49771434
	26BLD-2146	2026-09-10		In Review	UNDEFINED	4278002002	1900-01-01	1900-01-01		645	0	Residential	88	628 26TH ST SANTA MONICA, CA 90402	34.04265926	-118.48571909
	26BLD-2648	2026-09-01		In Review	UNDEFINED	4273022017	1900-01-01	1900-01-01		645	0	Residential	82	1710 CEDAR ST SANTA MONICA, CA 90405	34.01454807	-118.46847198
	26BLD-2679	2026-08-24		In Review	UNDEFINED	4279019015	1900-01-01	1900-01-01		649	0	Residential	78	315 17TH ST SANTA MONICA, CA 90402	34.04028472	-118.49858816
	26BLD-3307	2026-09-22		In Review	UNDEFINED	4268004023	1900-01-01	1900-01-01		645	0	Commercial	78	1641 STANFORD ST SANTA MONICA, CA 90404	34.03323264	-118.46581512
	26BLD-3401	2026-10-06		In Review	UNDEFINED	4282023011	1900-01-01	1900-01-01		647	0	Residential	113	1457 12TH ST SANTA MONICA, CA 90401	34.02155879	-118.48589816
	26BLD-3639	2026-10-06		In Review	UNDEFINED	4282023011	1900-01-01	1900-01-01		646	0	Residential	78	1457 12TH ST SANTA MONICA, CA 90401	34.02155879	-118.48589816
	26BLD-3308	2026-09-22		In Review	UNDEFINED	4268004022	1900-01-01	1900-01-01		649	0	Commercial	97	1645 STANFORD ST SANTA MONICA, CA 90404	34.03314996	-118.46571847
	26BLD-3309	2026-09-22		In Review	UNDEFINED	4268004021	1900-01-01	1900-01-01		645	0	Commercial	83	1651 STANFORD ST SANTA MONICA, CA 90404	34.03306729	-118.46562156
	26BLD-2564	2026-09-24		In Review	UNDEFINED	4274019040	1900-01-01	1900-01-01		645	0	Residential	85	1936 20TH ST SANTA MONICA, CA 90404	34.02094933	-118.47150911
	26BLD-3436	2026-09-28		In Review	UNDEFINED	4284011007	1900-01-01	1900-01-01		645	0	Residential	86	1019 PINE ST SANTA MONICA, CA 90405	34.00953619	-118.47630145
	26BLD-3449	2026-09-28		In Review	UNDEFINED	4293003016	1900-01-01	1900-01-01		649	0	Residential	104	205 GEORGINA AVE SANTA MONICA, CA 90402	34.0271007	-118.51150419
	25BLD-4843	2026-07-13		In Review	UNDEFINED	4282027028	1900-01-01	1900-01-01		649	0	Commercial	67	1443 LINCOLN BLVD SANTA MONICA, CA 90401	34.01878848	-118.49002624
	26BLD-2005	2026-08-12		In Review	UNDEFINED	4284018022	1900-01-01	1900-01-01		645	0	Residential	82	1221 GRANT ST SANTA MONICA, CA 90405	34.01375054	-118.47672077
