﻿_id	permit_number	date_plancheck_accepted	site_unit_number	status	project_type	parcel_no	date_issued	date_expired	date_renewed	class_code_description	number_of_units	permit_type	original_construction_age	address	latitude	longitude
	25BLD-4426	2026-01-21		In Review	UNDEFINED	4270019037	1900-01-01	1900-01-01		645	0	Residential	77	2632 33RD ST SANTA MONICA, CA 90405	34.02293059	-118.45242737
	26BLD-2679	2026-08-24		In Review	UNDEFINED	4279019015	1900-01-01	1900-01-01		649	0	Residential	78	315 17TH ST SANTA MONICA, CA 90402	34.04028472	-118.49858816
	25BLD-4843	2026-07-13		In Review	UNDEFINED	4282027028	1900-01-01	1900-01-01		649	0	Commercial	67	1443 LINCOLN BLVD SANTA MONICA, CA 90401	34.01878848	-118.49002624
	26BLD-0066	2026-01-15		In Review	UNDEFINED	4266010053	1900-01-01	1900-01-01		645	0	Residential	63	1033 HARVARD ST SANTA MONICA, CA 90403	34.03976235	-118.47769563
	26BLD-0414	2026-05-28		In Review	UNDEFINED	4284022011	1900-01-01	1900-01-01		645	0	Residential	87	2420 EUCLID ST SANTA MONICA, CA 90405	34.01099547	-118.4738962
	26BLD-1764	2026-06-10		In Review	UNDEFINED	4279027019	1900-01-01	1900-01-01		645	0	Residential	87	537 15TH ST SANTA MONICA, CA 90402	34.03538481	-118.49653943
	26BLD-1940	2026-06-01		In Review	UNDEFINED	4279015016	1900-01-01	1900-01-01		645	0	Residential	99	739 18TH ST SANTA MONICA, CA 90402	34.03577317	-118.49166108
	26BLD-2005	2026-08-12		In Review	UNDEFINED	4284018022	1900-01-01	1900-01-01		645	0	Residential	82	1221 GRANT ST SANTA MONICA, CA 90405	34.01375054	-118.47672077
	26BLD-2115	2026-07-17		In Review	UNDEFINED	4275028016	1900-01-01	1900-01-01		649	0	Commercial	55	1718 20TH ST SANTA MONICA, CA 90404	34.02366622	-118.47466648
	26BLD-2129	2026-06-17		In Review	UNDEFINED	4266007032	1900-01-01	1900-01-01		645	0	Residential	90	1111 BERKELEY ST SANTA MONICA, CA 90403	34.04153976	-118.47446824
	26BLD-2187	2026-07-01		In Review	UNDEFINED	4277021026	1900-01-01	1900-01-01		645	0	Residential	103	1037 23RD ST SANTA MONICA, CA 90403	34.03549242	-118.48269036
	26BLD-2285	2026-07-07		In Review	UNDEFINED	4293010008	1900-01-01	1900-01-01		645	0	Residential	101	540 LINCOLN BLVD SANTA MONICA, CA 90402	34.02961691	-118.50375053
	26BLD-2553	2026-07-22		In Review	UNDEFINED	4290001016	1900-01-01	1900-01-01		649	0	Commercial	102	700 COLORADO AVE SANTA MONICA, CA 90401	34.0160506	-118.48866489
