Youth Wellbeing
URL: https://data.santamonica.gov/eu/datastore/dump/4007ddf4-a3bb-4bf8-aec9-be6a2611c963
Dataset description:
Operating Budget. Includes operating budget expenditures and revenues only. Does not include capital expenditures (CIP).
Iturria: Youth Wellbeing
Datuen hiztegia
| Zutabea | Mota | Etiketa | Azalpena |
|---|---|---|---|
| domain | text | Domain | |
| subdomain | text | Subdomain | |
| age_group | text | Age Group | |
| indicator | text | Indicator | |
| overall | text | Overall | |
| gender | text | Gender | |
| household_income | text | Household Income | |
| race_ethnicity | text | Race/Ethnicity | |
| special_ed | text | Special Ed | |
| grade | text | Grade | |
| average | text | Average | |
| sample_size | text | Sample Size | |
| total | text | Total | |
| data_source | text | Data Source | |
| data_source_organization | text | Data Source Organization | |
| data_provider_organization | text | Data Provider Organization | |
| notes | text | Notes | |
| indicator_justification | text | Indicator Justification | |
| calculation_method | text | Calculation Method | |
| findings | text | Findings | |
| zip_code | text | Zip Code | |
| location | text | Location | |
| year | numeric |
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2022(e)ko irailakren 26(a) |
| Metadatuen azken eguneratzea | 2022(e)ko irailakren 26(a) |
| Sortuta | 2022(e)ko irailakren 26(a) |
| Formatua | ezezaguna |
| Lizentzia | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | 4007ddf4-a3bb-4bf8-aec9-be6a2611c963 |
| On same domain | True |
| Package id | 28dc9956-cded-4dad-82c2-705581bc33e8 |
| State | active |
| Url type | datastore |