T_7_ElectricVehicles.csv
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Year | timestamp | ||
| Total Registered Vehicles | numeric | ||
| Total Clean Air Vehicles | numeric | ||
| Public EV Chargers | numeric | ||
| Private EV Chargers | numeric | ||
| Total EV Chargers | numeric | ||
| Ratio Chargers to EV Owners | numeric | ||
| Clean Air Vehicles percentage of Total | numeric | ||
| Total Vehicles Registered 90401 | numeric | ||
| ZEVs 90401 | numeric | ||
| SULEVs 90401 | numeric | ||
| Total Vehicles Registered 90402 | numeric | ||
| ZEVs 90402 | numeric | ||
| SULEVs 90402 | numeric | ||
| Total Vehicles Registered 90403 | numeric | ||
| ZEVs 90403 | numeric | ||
| SULEVs 90403 | numeric | ||
| Total Vehicles Registered 90404 | numeric | ||
| ZEVs 90404 | numeric | ||
| SULEVs 90404 | numeric | ||
| Total Vehicles Registered 90405 | numeric | ||
| ZEVs 90405 | numeric | ||
| SULEVs 90405 | numeric | ||
| Population | numeric | ||
| Vehicles Per Capita | numeric |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 21. veljače 2023. |
| Metadata last updated | 21. veljače 2023. |
| Kreirаno | 21. veljače 2023. |
| Formаt | CSV |
| Licencа | Ne postoji licenca |
| Datastore active | True |
| Id | 1c8dad7d-01d8-46bb-b943-6d8de2fd41e4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f0831c58-efd5-4ce3-aaba-7f7961845526 |
| Size | 1,5 KiB |
| State | active |
| Url type | upload |