You're currently viewing an old version of this dataset. To see the current version, click here.
Assessor Parcels Data - 2015
URL: https://data.santamonica.gov/datastore/dump/195cff5e-bfe4-4f62-af8a-33ae7c2d239d
Los Angeles County Valuation and property description for parcels on the Assessor's annual secured assessment rolls 2006 thru 2016. The default sort is by AssessorID and ascending RollYear within AssessorID. This dataset excludes Cross Reference Rolls (89xx-series AssessorID).
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| zipcode | text | ||
| taxratearea_city | text | ||
| ain | text | ||
| rollyear | numeric | ||
| taxratearea | text | ||
| assessorid | text | ||
| propertylocation | text | ||
| propertytype | text | ||
| propertyusecode | text | ||
| generalusetype | text | ||
| specificusetype | text | ||
| specificusedetail1 | text | ||
| specificusedetail2 | text | ||
| totbuildingdatalines | numeric | ||
| yearbuilt | numeric | ||
| effectiveyearbuilt | numeric | ||
| sqftmain | numeric | ||
| bedrooms | numeric | ||
| bathrooms | numeric | ||
| units | numeric | ||
| recordingdate | numeric | ||
| landvalue | numeric | ||
| landbaseyear | numeric | ||
| improvementvalue | numeric | ||
| impbaseyear | numeric | ||
| totallandimpvalue | numeric | ||
| homeownersexemption | numeric | ||
| realestateexemption | numeric | ||
| fixturevalue | numeric | ||
| fixtureexemption | numeric | ||
| personalpropertyvalue | numeric | ||
| personalpropertyexemption | numeric | ||
| istaxableparcel | text | ||
| totalvalue | numeric | ||
| totalexemption | numeric | ||
| nettaxablevalue | numeric | ||
| specialparcelclassification | numeric | ||
| administrativeregion | numeric | ||
| cluster | text | ||
| parcelboundarydescription | text | ||
| houseno | numeric | ||
| housefraction | numeric | ||
| streetdirection | numeric | ||
| streetname | text | ||
| unitno | text | ||
| city | text | ||
| zipcode5 | text | ||
| rowid | numeric | ||
| center_lat | numeric | ||
| center_lon | numeric | ||
| location_1 | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 26 September 2022 |
| Metadata last updated | 26 September 2022 |
| Dibuat | 26 September 2022 |
| Format | unknown |
| Lisensi | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | 195cff5e-bfe4-4f62-af8a-33ae7c2d239d |
| Package id | 384cac3a-d36f-4247-9910-64118c51ec14 |
| State | active |
| Url type | datastore |