﻿_id	Year	Residential	Commercial	Industrial	Transportation	Aviation	Solid Waste	Total Community GHG	Percent below 1990	Population	Total GHG Per Capita	Gov Op Buildings / Facilities - Electricity	Gov Op Buildings / Facilities - Natural Gas	Gov Op Buidings Total	Gov Op Streetlights/ Traffic Signals	Gov Op Vehicle Fleet	Gov Op Water Delivery	Gov Op Big Blue Bus	Gov Op TOTAL GHG	Green Power	Gov Op Less GP TOTAL	Percent Below 1990
1	1990-01-01T00:00:00	188514	329123	32215	762242		74546	1386640			16.00	4620	585	5205	2052	3684	488	12109	23538		23538	
2	2000-01-01T00:00:00	202331	326083	25902	752156		63364	1369836	0.01		16.10	6200	1444	7644	3572	4001	1839	16189	33245	9772	23473	0.01
3	2007-01-01T00:00:00	196284	311762	61618	742070	26800	51705	1390239	0.00		15.40	5042	1987	7029	4298	4936	1722	18069	36054	9340	26714	0.00
4	2011-01-01T00:00:00	154666	213219	35261	746230	21912	35001	1206289	0.13		13.30	4424	3141	7565	1297	2188	4862	15971	31883	5721	26162	0.13
5	2012-01-01T00:00:00											5354	1266	6620	2104	2124	4433	15268	30549	7458	23091	
6	2015-01-01T00:00:00	134139	149501	50951	715267	26348	34109	1110315	0.20	93219	11.90	4995	982	5977	1589	1905	4133	7436	21040	10142	10898	0.20
7	2018-01-01T00:00:00	127565	201797		613310	5890	32687	981249	0.29	91417	10.70										22406	0.30
8	2019-01-01T00:00:00	103576	129234		617837	3391	28211	882249	0.36	90401	9.80										22025	0.36
9	2020-01-01T00:00:00	79303	97261		342755	4404	31465	555188	0.60	93076	6.00											0.60
10	2021-01-01T00:00:00																					
11	2022-01-01T00:00:00																					
12	2023-01-01T00:00:00																					
13	2024-01-01T00:00:00																					
14	2025-01-01T00:00:00																					
15	2026-01-01T00:00:00																					
16	2027-01-01T00:00:00																					
17	2028-01-01T00:00:00																					
18	2029-01-01T00:00:00																					
19	2030-01-01T00:00:00																					
20																						
21																						
22																						
23																						
24																						
25																						
26																						
27																						
28																						
29																						
