﻿_id	Year	Total Registered Vehicles	Total Clean Air Vehicles	Public EV Chargers	Private EV Chargers	Total EV Chargers	Ratio Chargers to EV Owners	Clean Air Vehicles percentage of Total	Total Vehicles Registered 90401	ZEVs 90401	SULEVs 90401	Total Vehicles Registered 90402	ZEVs 90402	SULEVs 90402	Total Vehicles Registered 90403	ZEVs 90403	SULEVs 90403	Total Vehicles Registered 90404	ZEVs 90404	SULEVs 90404	Total Vehicles Registered 90405	ZEVs 90405	SULEVs 90405	Population	Vehicles Per Capita
1	2000-01-01T00:00:00	67357	59					0.00																84084	0.80
2	2003-01-01T00:00:00	62257	63					0.00																	
3	2005-01-01T00:00:00	64619																						82777	0.78
4	2006-01-01T00:00:00	65000																						88244	0.74
5	2007-01-01T00:00:00	65506							5578			9949			19642			16093			22432			86857	0.75
6	2008-01-01T00:00:00	66000																						89466	0.74
7	2009-01-01T00:00:00	66600																						87558	0.76
8	2014-01-01T00:00:00	73671	1206					0.02	5968	94	70	9708	75	164	19954	87	132	15592	154	140	22449	116	174	91814	0.80
9	2015-01-01T00:00:00			71																					
10	2016-01-01T00:00:00		1310	75			17.5																		
11	2017-01-01T00:00:00		1500	90			16.7																		
12	2018-01-01T00:00:00		2667	126			21.2																		
13	2019-01-01T00:00:00		3149	142			22.2																		
14	2020-01-01T00:00:00	65068	3955	150			26.4	0.06																	
15	2021-01-01T00:00:00		4400	159	190	349	27.8																		
16	2022-01-01T00:00:00																								
