﻿_id	Date	HHW_lbs	HH_Per_Year	HH_Cume	E-Waste lbs	Pct_Ann_HH	Index_Ann_HH	Index_Volume	Pct_Cume_HH	Index_Cume_HH	Target_All_HH_Graph
1	2006-06-30T00:00:00	114600	3012	16472	42016	0.183	69	48	36	71.8	50
2	2007-06-30T00:00:00	137805	3318	19790	72040	0.168	75	40	43	86.2	50
3	2008-06-30T00:00:00	135447	3106	22896	64000	0.136	71	41	50	99.8	50
4	2009-06-30T00:00:00	99953	4414	27310	58000	0.162	100	55	60	119	50
5	2010-06-30T00:00:00	252716	4972	32282	109679	0.154	113	22	70	140.6	50
6	2011-06-30T00:00:00	257522	4346	36632	79718	0.119	99	21	80	159.6	50
7	2012-06-30T00:00:00	173375	2913	39545	68112	0.074	66	32	86	172.2	50
8	2013-06-30T00:00:00	157784	1932	41477	18288	0.047	44	35	90	180.6	50
9	2014-06-30T00:00:00	95374									
10	2015-06-30T00:00:00	66384									
11	2016-06-30T00:00:00	150616									
12	2017-06-30T00:00:00	101330									
13	2018-06-30T00:00:00	98359									
14	2019-06-30T00:00:00										
15	2020-06-30T00:00:00										
16	2021-06-30T00:00:00										
17	2022-06-30T00:00:00	118004	1847	45541		0.041					
