﻿_id	Year	Group	% Below Poverty Level	Unemployment Rate	Median Income
1	2020-01-01T00:00:00	Male	0.097	0.072	""
2	2020-01-01T00:00:00	Female	0.106	0.048	""
3	2020-01-01T00:00:00	White	0.093	0.061	""
4	2020-01-01T00:00:00	Black 	0.183	0.135	""
5	2020-01-01T00:00:00	American Indian or Alaska Native	0.274	0.068	""
6	2020-01-01T00:00:00	Asian	0.121	0.032	""
7	2020-01-01T00:00:00	Native Hawaiian and Other Pacific Islander	0.179	0.00	""
8	2020-01-01T00:00:00	Some Other Race	0.177	0.119	""
9	2020-01-01T00:00:00	Two or More Races	0.075	0.065	""
10	2020-01-01T00:00:00	Hispanic or Latino Origin	0.092	0.086	""
11	2020-01-01T00:00:00	White, not Hispanic or Latino	0.093	0.058	""
12	2020-01-01T00:00:00	65 and over	0.156		""
13	2020-01-01T00:00:00	With any disability		0.17	""
