﻿_id	Year	Gasoline_VMT	Diesel_VMT	Electric_VMT	Total_VMT	VMT_Emissions	Total_Emissions	Pct_Emissions
1	2011-12-30T00:00:00	1274623036	72289156	1059808	1347972000	746230	1206292	0.62
2	2015-12-30T00:00:00	1280695180	81508123	4420697	1366624000	715267	1110316	0.64
3	2018-12-30T00:00:00	1339159156	77655918	9388926	1426204000	613310	981249	0.63
4	2019-12-30T00:00:00	926420256	103426380	47511494	1077358130	617837	882249	0.7
5	2020-12-30T00:00:00	589164634	67205091	43683309	700053034	342755	555188	0.62
