﻿_id	Year	Total Businesses	Agriculture, Forestry, Fishing & Hunting	Mining	Utilities	Construction	Manufacturing	Wholesale Trade	Retail Trade	Transportation & Warehousing	Information	Finance & Insurance	Real Estate & Rental & Leasing	Professional, Scientific, & Technical Services	Management Of Companies And Enterprises	Admin & Support & Waste Mgmt & Remediation	Educational Services	Healthcare & Social Assistance	Arts, Entertainment & Recreation	Accomodation & Food Services	Other Services	Federal Govt	State Govt	Local Govt	Non-classified
1	2001-01-01T00:00:00	5467	4	2	5	195	119	208	589	33	607	230	352	971	27	178	67	721	440	337	322	1	2	51	6
2	2002-01-01T00:00:00	5796	6	2	5	206	122	217	625	33	632	249	371	1046	28	194	70	745	491	354	336	1	2	51	10
3	2003-01-01T00:00:00	6033	6	2	7	207	122	217	646	36	628	266	392	1077	28	222	81	771	530	368	362	2	2	51	10
4	2004-01-01T00:00:00	6140	4	2	7	221	133	212	637	35	626	269	402	1110	23	231	87	789	548	373	365	2	2	48	14
5	2005-01-01T00:00:00	6111	3	1	7	220	120	209	654	29	630	262	385	1103	20	215	83	804	568	384	349	2	2	48	13
6	2006-01-01T00:00:00	6384	6	1	7	226	111	231	656	27	647	265	401	1220	21	234	84	835	623	381	354	2	2	49	1
7	2007-01-01T00:00:00	6557	4	1	6	228	104	236	644	31	626	257	392	1233	21	229	81	849	609	377	357	6	1	49	216
8	2008-01-01T00:00:00	6651	4	1	6	228	99	227	631	30	621	255	389	1206	24	224	87	841	586	378	350	6	1	48	409
9	2009-01-01T00:00:00	6555	3	1	4	222	100	219	614	35	628	261	387	1226	24	211	91	847	600	388	360	6	1	49	278
10	2010-01-01T00:00:00	9028	2	1	4	211	92	208	603	35	599	249	380	1207	22	201	87	849	570	402	2810	6	1	51	438
11	2011-01-01T00:00:00	9207	2	1	3	198	91	203	596	35	586	241	367	1212	25	190	85	835	565	411	2839	6	1	48	667
12	2012-01-01T00:00:00	9154	1	1	3	188	89	207	604	38	606	234	377	1232	20	199	91	851	567	417	2679	5	1	46	702
13	2013-01-01T00:00:00	9093	3	1	3	192	89	214	607	39	602	246	386	1261	22	206	96	2484	572	426	985	5	1	46	608
14	2014-01-01T00:00:00	9253	4	1	4	198	88	230	615	47	649	266	429	1354	23	208	101	2539	612	439	1049	4	1	45	350
15	2015-01-01T00:00:00	9515	6	1	5	185	94	239	618	46	676	268	430	1378	21	207	108	2536	631	461	1047	4	1	45	510
16	2016-01-01T00:00:00	9408	5	1	4	182	94	229	595	43	647	283	430	1332	18	208	109	2465	611	479	1002	4	1	45	623
17	2017-01-01T00:00:00	9542	4	1	4	183	93	220	593	43	693	293	453	1352	19	229	116	2519	630	486	989	3	1	45	576
18	2018-01-01T00:00:00	9722	6	1	5	197	110	226	607	42	748	322	493	1504	23	255	125	2577	657	507	1033	3	1	45	239
19	2019-01-01T00:00:00	9858	7	0	5	201	109	234	620	40	809	342	530	1615	21	266	128	2577	694	515	1074	3	1	44	
20	2020-01-01T00:00:00	9923	8	0	4	204	111	232	608	40	816	351	541	1663	18	273	137	2573	719	509	1069	3	1	43	
21	2021-01-01T00:00:00																								
22	2022-01-01T00:00:00																								
