﻿_id	Year	Total Car on Car Collisions	Total Car on Ped Collisions	Total Car on Bike Collisions	Total Bike on Ped Collisions
1	2012-06-30T00:00:00	442	98	134	5
2	2013-06-30T00:00:00	454	94	109	5
3	2014-06-30T00:00:00	383	73	110	2
4	2015-06-30T00:00:00	424	71	91	1
5	2016-06-30T00:00:00	380	77	80	2
6	2017-06-30T00:00:00	376	93	79	1
7	2018-06-30T00:00:00	360	79	75	1
8	2019-06-30T00:00:00				
