﻿_id	Year	Annual Gallons Averted	Gallons Averted Including Previous Years Projects	Imperm to BMP (treated)	Permeable Area (treated)	# of Projects	Gals Runoff Treated	Cummulative Water Treated	Total Rainfall > .1	Cummulative Gallons	Cummulative Projects	Cummulative Imp to BMP	total land in Santa Monica	Area of Impervious Buildings	Area of Impermeable Public Parcels	Area of Roadway/Sidewalks	Total Impervious	Total Pervious	% Impervious	% pervious
1	2000-06-30T00:00:00	1570464	1570464	220343	140113	49	5207600	5207600	12.02	140113	49	220343	258956568	96921236	4559382	63543064	165023682	93932886	0.64	0.36
2	2001-06-30T00:00:00	4068797	6542081	362486	158188	65	7478200	12685800	18.93	298301	114	582829	258956568	96236845	4559382	63543064	164661196	94295372	0.64	0.36
3	2002-06-30T00:00:00	1077056	2936348	337623	248715	81	2494700	15180500	5.38	547016	195	920452	258956568	95448806	4559382	63543064	164323573	94632995	0.63	0.37
4	2003-06-30T00:00:00	3342771	9089936	535370	253081	86	3739100	18919600	10.53	800097	281	1455822	258956568	94411589	4559382	63543064	163788203	95168365	0.63	0.37
5	2004-06-30T00:00:00	4664448	17405897	532954	372081	99	5461200	24380800	14.76	1172178	380	1988776	258956568	93708399	4559382	63543064	163255249	95701319	0.63	0.37
6	2005-06-30T00:00:00	4864252	34935416	321701	279073	76	8687300	33068100	25.50	1451251	456	2310477	258956568	92899329	4559382	63543064	162933548	96023020	0.63	0.37
7	2006-06-30T00:00:00	3894034	16525584	712270	434043	77	4323000	37391100	9.22	1885294	533	3022747	258956568	80899087	4559382	63543064	162221278	96735290	0.63	0.37
8	2007-06-30T00:00:00	60421965	70763898	17660169	815202	111	2937000	40328100	5.77	2700496	644	20682916	258956568	73259338	4559382	63543064	144561109	114395459	0.56	0.44
9	2008-06-30T00:00:00	60003976	173324325	10951759	380554	116	4606000	44934100	9.24	3081050	760	31634675	258956568	71769988	4559382	63543064	133609350	125347218	0.52	0.48
10	2009-06-30T00:00:00	4581472	110564420	1367516	442130	120	3184700	48118800	5.65	3523180	880	33002191	258956568	69635642	4559382	63543064	132241834	126714734	0.51	0.49
11	2010-06-30T00:00:00	12209906	321398903	1303260	313130	116	7531300	55650100	15.80	3836310	996	34305451	258956568	68671717	4559382	63543064	130938574	128017994	0.51	0.49
12	2011-06-30T00:00:00	4860771	230857088	737848	322547	98	4700400	60350500	11.11	4158857	1094	35043299	258956568	67288097	4559382	63543064	130200726	128755842	0.50	0.50
13	2012-06-30T00:00:00	4946316	170556667	1046645	400612	141	3627000	63977500	7.97	4559469	1235	36089944	258956568	63729857	4559382	63543064	129154081	129802487	0.50	0.50
14	2013-06-30T00:00:00	5614684	77946118	2801460	426935	77	1444900	65422400	3.38	4986404	1312	38891404	258956568	62940477	4559382	63543064	126352621	132603947	0.49	0.51
15	2014-06-30T00:00:00	1241682	79187800	619540	267535	81			3.38	5253939	1393	39510944	258956568	61111546	4559382	63543064	125733081	133223487	0.49	0.51
16	2015-06-30T00:00:00	4457645	144793421	1255031	685110	116	3055000	68477400	5.99	5939049	1509	40765975	258956568	61827527	4559382	63543064	124478050	134478518	0.48	0.52
17	2016-06-30T00:00:00	3713584	175580232	880845	470895	126			7.11	6409944	1635	41646820	258956568				123597205	135359363	0.48	0.52
18	2017-06-30T00:00:00	14428348	298665826	2114059	451356	119			11.51	6861300	1754	43760879	258956568				121483146	137473422	0.47	0.53
19	2018-06-30T00:00:00	156528611	369305307	32192574	10715944	124			8.20	17577244	1878	75953453	258956568				89290572	169665996	0.34	0.66
20	2019-06-30T00:00:00	3564558	557072147	489136	398774	114			12.29	17976018	1992	76442589	258956568				88801436	170155132	0.34	0.66
