﻿_id	Year	Main Street	Park Drive S	Park Drive N	Euclid	Ishihara	Marine	Total Sq. Ft
1	2016-06-30T00:00:00	28813	2667	5600	2190			39270
2	2017-06-30T00:00:00	28813	2667	5600	2190	5912		45182
3	2018-06-30T00:00:00	28813	2667	5600	2190	5912		45182
4	2019-06-30T00:00:00	28813	2667	5600	2190	5912		45182
5	2020-06-30T00:00:00	28813	2667	5600	2190	5912		45182
6	2021-06-30T00:00:00	28813	2667	5600	2190	5912		45182
7	2022-06-30T00:00:00	28813	2667	5600	2190	5912		45182
8	2023-06-30T00:00:00	28813	2667	5600	2190	5912	4800	49982
