Campaign Finance Disclosure E-Filings: Expenses
URL: https://data.santamonica.gov/ko_KR/datastore/dump/f27f775c-aa17-4fa7-8a50-07e243c99b3c
Contribution, Expenditure, Expense, and Loan filings for FPPC forms 460, 461, 465, 496, and 497.
데이터 사전
| 컬럼 | 타입 | 라벨 | 설명 |
|---|---|---|---|
| filer_id | text | ||
| filer_name | text | ||
| filer_type_code | text | ||
| filer_type | text | ||
| reporting_year | numeric | ||
| reporting_date | date | ||
| reporting_period_start | date | ||
| reporting_period_end | date | ||
| election_date | date | ||
| report_number | numeric | ||
| report_version | text | ||
| record_code | text | ||
| record_type | text | ||
| form_code | text | ||
| form_name | text | ||
| form_part_code | text | ||
| form_part_name | text | ||
| transaction_id | text | ||
| transaction_description | text | ||
| entity_code | text | ||
| entity_type | text | ||
| entity_last_name | text | ||
| entity_first_name | text | ||
| entity_city | text | ||
| entity_state | text | ||
| entity_zip | text | ||
| committee_id | numeric | ||
| expenditure_code | text | ||
| expenditure_type | text | ||
| beginning_expenses_balance | numeric | ||
| expenses_incurred | numeric | ||
| expenses_paid | numeric | ||
| ending_expenses_balance | numeric | ||
| identifier | text |
추가 정보
| 필드 | 값 |
|---|---|
| 마지막으로 업데이트된 데이터 | 2022년 9월 26일 |
| 마지막으로 업데이트된 메타데이터 | 2022년 9월 26일 |
| 생성됨 | 2022년 9월 26일 |
| 포맷 | 알 수 없는 |
| 라이센스 | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | f27f775c-aa17-4fa7-8a50-07e243c99b3c |
| On same domain | True |
| Package id | 669874ff-3b11-47db-acf9-8146777093ea |
| State | active |
| Url type | datastore |