HD_5_Youth_Education.csv
Šim resursam pašreiz vēl nav izveidots skats.
Data Dictionary
| Column | Type | Label | Apraksts |
|---|---|---|---|
| Year | timestamp | ||
| Grade 3 proficient in Language Arts | numeric | ||
| % Graduation Rate (SaMoHi) | numeric | ||
| Graduation Rate SMMUSD | numeric | ||
| Dropout Rate (SaMoHi) | numeric | ||
| Dropout Rate (SMMUSD) | numeric | ||
| % Suspension Rate | numeric | ||
| Absenteeism Rate | numeric | ||
| % Feel Safe at School (G7) | numeric | ||
| % Feel Safe at School (G9) | numeric | ||
| % Feel Safe at School (G11) | numeric | ||
| % Completing college admission requirements | numeric | ||
| % Receiving Env. Ed | numeric | ||
| Kindergarten Ready | text |
Papildus informācija
| Lauks | Vērtība |
|---|---|
| Data last updated | 2023. gada 23. februāris |
| Metadata last updated | 2023. gada 23. februāris |
| Izveidots | 2023. gada 23. februāris |
| Formāts | CSV |
| Licence | Nav norādīta licence |
| Datastore active | True |
| Id | f24505d1-485d-45d7-9c3d-73607bfa8659 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | b7cdbcc1-0daf-4063-b0bc-a244e9816b16 |
| Size | 862 baiti |
| State | active |
| Url type | upload |