﻿_id	permit_number	date_plancheck_accepted	site_unit_number	status	project_type	parcel_no	date_issued	date_expired	date_renewed	class_code_description	number_of_units	permit_type	original_construction_age	address	latitude	longitude
	25BLD-2858	2025-12-21		In Review	UNDEFINED	4276004009	1900-01-01	1900-01-01		645	0	Residential	92	1146 24TH ST SANTA MONICA, CA 90403	34.03425469	-118.4805619
	25BLD-4366	2026-02-05		In Review	UNDEFINED	4279029025	1900-01-01	1900-01-01		645	0	Residential	97	218 16TH ST SANTA MONICA, CA 90402	34.03975165	-118.50086398
	25BLD-2393	2025-12-29		In Review	INSIGNIFICANT RESIDENTIAL CONSTRUCTION	4276015004	1900-01-01	1900-01-01		434	0	Residential	78	1227 21ST ST SANTA MONICA, CA 90404	34.03160158	-118.48123961
	26BLD-0084	2026-03-03		In Review	UNDEFINED	4281033017	1900-01-01	1900-01-01		649	0	Residential	111	933 LINCOLN BLVD SANTA MONICA, CA 90403	34.02575619	-118.49817548
	26BLD-0855	2026-04-20		In Review	UNDEFINED	4277017026	1900-01-01	1900-01-01		649	0	Residential	96	918 26TH ST SANTA MONICA, CA 90403	34.03943982	-118.48200283
	24BLD-2876	2026-03-12		In Review	UNDEFINED	4293004033	1900-01-01	1900-01-01		645	0	Residential	69	631 GEORGINA AVE SANTA MONICA, CA 90402	34.03086956	-118.50695912
	25BLD-4365	2026-02-05		In Review	SIGNIFICANT RESIDENTIAL CONSTRUCTION	4270019036	1900-01-01	1900-01-01		434	0	Residential	77	2636 33RD ST SANTA MONICA, CA 90405	34.02284062	-118.45235154
	26BLD-0216	2026-02-11		In Review	UNDEFINED	4274019039	1900-01-01	1900-01-01		647	0	Residential	67	1925 19TH ST SANTA MONICA, CA 90404	34.02067106	-118.47199502
	26BLD-0240	2026-02-11		In Review	UNDEFINED	4285025010	1900-01-01	1900-01-01		645	0	Residential	73	1415 SUNSET AVE SANTA MONICA, CA 90405	34.00799263	-118.46694237
	26BLD-1005	2026-03-21		In Review	UNDEFINED	4291007024	1900-01-01	1900-01-01		649	0	Residential	68	1238 LINCOLN BLVD SANTA MONICA, CA 90401	34.02112263	-118.49381508
