﻿_id	Year	Business Greening Progam	Green Business Certifications	Buy local business	SQA Awards	Total BGP	Total CG	Total SQA
1	1996-06-30T00:00:00	0	0		12			12
2	1997-06-30T00:00:00	0	0		4			16
3	1998-06-30T00:00:00	0	0		4			20
4	1999-06-30T00:00:00	0	0		10			30
5	2000-06-30T00:00:00	0	0		5			35
6	2001-06-30T00:00:00	3	0		9	3		44
7	2002-06-30T00:00:00	8	0		4	11		48
8	2003-06-30T00:00:00	20	0		10	31		58
9	2004-06-30T00:00:00	15	0		11	46		69
10	2005-06-30T00:00:00	15	3		11	61	3	80
11	2006-06-30T00:00:00	15	3		10	76	6	90
12	2007-06-30T00:00:00	21	5		11	97	11	101
13	2008-06-30T00:00:00	20	12		13	117	23	114
14	2009-06-30T00:00:00	20	16		10	127	39	124
15	2010-06-30T00:00:00	20	10	375	11	157	49	135
16	2011-06-30T00:00:00	20	19		6	177	68	141
17	2012-06-30T00:00:00	20	11	608	8	197	78	149
18	2013-06-30T00:00:00	20	15	699	12	217	92	161
19	2014-06-30T00:00:00	20	23	800	14	237	115	175
20	2015-06-30T00:00:00	23	20		12	260	135	187
21	2016-06-30T00:00:00	5	8		12	265	143	199
22	2017-06-30T00:00:00	30	14		11	295	157	210
23	2018-06-30T00:00:00	30	13		6	325	170	216
24	2019-06-30T00:00:00	30	20	1087	8	355	190	224
25	2020-06-30T00:00:00	30	19		10	385	209	234
26	2021-06-30T00:00:00	24	15	1146	0	409	224	0
27	2022-06-30T00:00:00				8			242
