﻿_id	Year	Total PM Peak Bicycle Count	Ocean	Main	2nd	4th	6th	11th	14th	17th	Yale/Stewart/28th	Colorado	Michigan	Arizona	Broadway	Montana	Downtown Specific Plan Area IN	Downtown Specific Plan Area OUT
1	2007-01-01T00:00:00	4170	241	307	140	175	128	326	203	222	163	304	70	717	717	112	164	181
2	2011-01-01T00:00:00	4600	240	443	131	195	164	362	279	206	178	431	75	504	732	168	250	242
3	2013-01-01T00:00:00	6417	584	689	334	411	290	473	383	350	222	555	137	809	1437	185	344	553
4	2015-01-01T00:00:00	5380																
5	2017-01-01T00:00:00	6447																
6	2019-01-01T00:00:00	6741																
