﻿_id	Year	Total Jobs	Agriculture, Forestry, Fishing & Hunting	Mining	Utilities	Construction	Manufacturing	Wholesale Trade	Retail Trade	Transportation & Warehousing	Information	Finance & Insurance	Real Estate & Rental & Leasing	Professional, Scientific, & Technical Services	Management Of Companies And Enterprises	Admin & Support & Waste Mgmt & Remediation	Educational Services	Healthcare & Social Assistance	Arts, Entertainment & Recreation	Accomodation & Food Services	Other Services	Federal Govt	State Govt	Local Govt	Non-classified	Unemployment
1	2001-12-31T00:00:00	65285	***	0	226	1581	2367	2479	8379	218	5355	2637	2968	8367	771	1633	2006	7208	1503	8464	2705	326	44.00	6040	8	
2	2002-12-31T00:00:00	67667	***	0	278	1732	2167	2288	9306	278	5347	2626	2446	8889	961	1858	1606	7615	1600	9116	2873	310	44.00	6299	28	
3	2003-12-31T00:00:00	72354	***	0	279	1926	2038	2201	10012	306	6143	2610	3487	9065	1036	2013	2396	8018	1732	9693	3397	300	40.00	5590	72	
4	2004-12-31T00:00:00	74634	 *** 	0	255	1824	1948	2047	10200	300	6814	2835	3395	10066	880	2093	2326	7446	2150	10194	3622	288	30.00	5897	24	
5	2005-12-31T00:00:00	77236	 *** 	0	252	2103	1668	2205	10532	276	6630	2939	3237	10946	716	2642	2387	7465	2293	11212	3580	68	30.00	6039	16	
6	2006-12-31T00:00:00	78586	14.00	0	277	2086	1142	2333	10703	295	7331	3051	3349	11128	600	2834	2362	7947	2336	10971	3225	66	12.00	6524	0	
7	2007-12-31T00:00:00	81001	***	0	263	2283	1022	2465	10326	376	8172	3033	3375	11944	635	2625	2500	8248	2207	11466	3199	273	12.00	6337	240	
8	2008-12-31T00:00:00	79373	***	0	250	2021	975	2511	9709	349	8033	2857	3169	11784	486	2629	2590	8537	1809	11606	3194	265	13.00	6170	416	
9	2009-12-31T00:00:00	75440	4.00	0	233	1681	898	2334	7766	304	7976	2828	2983	10223	412	1983	2647	8247	1810	11260	5148	240	***	6191	272	
10	2010-12-31T00:00:00	74975	***	0	236	1419	880	2422	7949	377	8018	2656	3022	9591	350	1872	2539	8111	1754	11792	5225	251	***	6216	295	0.11
11	2011-12-31T00:00:00	78203	***	0	240	1385	933	2643	8476	345	8170	2705	3046	10142	339	2319	2783	7971	1916	12319	5713	234	***	5989	535	0.09
12	2012-12-31T00:00:00	81231	***	0	239	1452	977	2668	8733	339	9259	2704	2891	10757	257	2943	2581	7934	2042	12595	6231	219	***	5952	458	0.11
13	2013-12-31T00:00:00	82375	4.00	0	233	1781	919	2963	9044	335	9172	2541	2854	10592	407	2615	2430	9797	2102	13322	4898	211	0.00	5989	166	0.08
14	2014-12-31T00:00:00	86034	9.00	0	238	1576	944	3029	9247	417	9848	2765	3057	10916	425	2521	2312	9735	2181	13908	6227	0	0.00	6265	415	0.10
15	2015-12-31T00:00:00	88848	11.00	0	186	1614	989	2630	9233	477	10486	2914	3005	12318	406	2704	2291	9517	2298	14910	5660	0	0.00	6488	712	0.06
16	2016-12-31T00:00:00	89307	6.00	0	173	1781	1201	2540	8867	531	13053	2823	1886	12098	407	2937	2132	9380	2432	14628	4550	0	0.00	6576	308	0.06
17	2017-12-31T00:00:00	89853	5.00	0	221	1768	1366	2436	8887	467	12957	2796	2922	12542	386	3208	1897	9441	2594	14569	4172	0	0.00	6630	0	0.06
18	2018-12-31T00:00:00	90567	6.00	0	226	1732	1502	2357	8769	392	13617	2794	2893	13670	459	2906	1929	9327	2548	13989	4397	0	0.00	6611	0	0.05
19	2019-12-31T00:00:00	91235	8.00	0	226	1755	1377	2439	8760	336	14372	2811	2898	14115	479	2540	1899	9662	2565	13798	4376	0	0.00	6576	0	0.03
20	2020-12-31T00:00:00	80797	12.00	0	216	1857	1309	2263	7239	271	14119	2798	2788	13637	418	2178	1723	9472	1832	9088	3488	0	0.00	5873	0	0.06
21	2021-12-31T00:00:00		""																				""			
22	2022-12-31T00:00:00		""																				""			
