﻿_id	Year	Total Wages	Top 3 Industry Total Wages	Top 3 Industries Percent	Top Industry Wages	Top Industry Percentage	Agriculture, Forestry, Fishing & Hunting	Utilities	Construction	Manufacturing	Wholesale Trade	Retail Trade	Transportation & Warehousing	Information	Finance & Insurance	Real Estate & Rental & Leasing	Professional, Scientific, & Technical Services	Management Of Companies And Enterprises	Admin & Support & Waste Mgmt & Remediation	Educational Services	Healthcare & Social Assistance	Arts, Entertainment & Recreation	Accomodation & Food Services	Other Services	Government (Federal/Local)	Non-classified
1	2001-12-31T00:00:00	3552976275	1623601749	0.46	654529633	0.18	163194	12084859	79362940	180166378	156717536	257636268	7411362	572110169	236871374	125189227	654529633	61881566	53644252	63749975	396961947.00	199128646	148317341	77324680	269605284	119644
2	2002-12-31T00:00:00	3965218915	1891366948	0.48	691071487	0.17	199435	15632556	95538100	156224125	148371778	263920323	9334960	645513647	277364559	111508991	691071487	78977727	59612820	62027542	554781814.00	255519562	164333495	85285483	289183174	817337
3	2003-12-31T00:00:00	4046901730	1770896842	0.44	710658287	0.18	740001	13623262	94814800	136006422	147847071	318684528	10511125	658390272	313668938	165079596	710658287	82918343	73352861	83310027	401848283.00	267286051	192352916	92208263	282923216	677468
4	2004-12-31T00:00:00	4572503946	2025121768	0.44	821554582	0.18		15392917	104797209	145729876	155182089	386412295	11443346	795795485	407129789	188918880	821554582	61923157	80871523	88339626	407771701.00	275960267	206357906	123534311	294261431	1127556
5	2005-12-31T00:00:00	5095788989	2416448147	0.47	997503083	0.2	840025	18164646	111387563	185526558	165415047	375621969	11761009	997503083	474388431	193525282	944556633	56665145	94027843	93304560	393359079.00	329543304	226036832	126100944	296159612	1901424
6	2006-12-31T00:00:00	5083725749	2355325476	0.46	1021699850	0.2	227930	20353072	132444176	98755268	167530880	402987649	12311942	830433480	503192146	211402372	1021699850	67105475	107699624	95740077	410377113.00	334592462	253540974	98575586	314678360	77313
7	2007-12-31T00:00:00	5614778175	2804807437	0.5	1131833328	0.2	251631	22677509	138047332	58531138	167967244	430503915	14222314	1007764999	664209110	238828698	1132833328	56018169	124553691	95142049	429050757.00	297049048	275523357	108365322	345985259	7253305
8	2008-12-31T00:00:00	5818258113	2783063532	0.48	1190959899	0.2	212819	20671899	120074727	54092916	188728038	435150887	15459372	1089100205	503003428	308671800	1190959899	53849441	142823501	102361399	445648201.00	318767895	315670097	110837282	368094608	34079699
9	2009-12-31T00:00:00	5354311960	2567658324	0.48	1093539934	0.2		19241306	109248736	51557541	233198862	284151410	11971492	1093547910	418383546	226744046	1032811078	56885936	109536708	106354430	441325782.00	384292100	270017507	111272155	369124175	24647240
10	2010-12-31T00:00:00	5422504045	2597342860	0.48	1125855966	0.21		19589440	92438737	57867009	253506671	305223232	13395522	1126034413	442083331	232989156	1015719224	45462635	114679813	104564658	455763170.00	317778915	287839798	126138440	376871175	34558706
11	2011-12-31T00:00:00	5881615898	2756606467	0.47	1197380751	0.2		21044698	91283651	63033571	267399082	336186628	13852130	1218363094	489774274	282443896	1078902648	43378907	123048225	110793690	461685983.00	349268360	309437835	183858305	383079922	54780999
12	2012-12-31T00:00:00	5854509286	3052474197	0.48	1383906434	0.22		21247137	92195706	63822877	261377667	335261423	13439629	1197380751	461166643	276774778	1098059073	37373049	133548015	112712100	436445130.00	368675894	307294827	200172725	361128695	76433167
13	2013-12-31T00:00:00	6418781212	3178524982	0.49	1517034344	0.23	258699	20796023	93009346	72402864	267413147	377807433	16059693	1383906434	482320120	329721835	1186247643	32633263	223611764	111143869	450079430.00	378489966	316448801	232596862	383007121	61085598
14	2014-12-31T00:00:00	7014920749	3353487763	0.48	1613749119	0.23	361945	22835597	99676875	73290395	299387535	445498832	20642034	1613749119	486214736	332521620	1242336057	58319585	289036334	99261893	124350646.75	391148522	373522248	247956281	0	32763207
15	2015-12-31T00:00:00	7580628430	3648569033	0.48	1691045939	0.22	562433	22005382	112160007	76104439	301363595	412287903	29295810	1691045939	524845548	388607087	1453485999	56359483	307974100	103909992	504037095.00	402326254	421495068	297823647	420445633	54493016
16	2016-12-31T00:00:00	8101761366	4212839314	0.52	2225688998	0.27	377347	19022609	146027899	97193919	227376530	353176693	32968543	2225688998	628207586	271325509	1472625896	154493692	373940430	96189268	514524420.00	393899928	442041765	193334197	439561809	19784328
17	2017-12-31T00:00:00	9242419072	5297542924	0.57	2421152295	0.26	333664	27731042	152477662	113510345	197190372	377488836	29755011	2421152295	691081779	297964981	2185308850	156907837	487324867	85149390	522234230.00	363370886	456127444	168255761	453788132	0
18	2018-12-31T00:00:00	9150314892	5394092806	0.59	2760590165	0.3	483602	28301761	159102980	159545536	210236193	384407085	27121619	2760590165	612398740	302673724	2021103901	62563035	302967738	87437984	524555104.00	361021206	465030714	186136293	462254876	0
19	2019-12-31T00:00:00	10034470435	5958555876	0.6	3350640955	0.33	566935	33166242	169749462	131459123	239142130	407889088	26691604	3350640955	633824991	501009706	1974089930	58945538	275617684	83493672	565875341.00	418266382	478835565	198052704	472395884	0
20	2020-12-31T00:00:00	10310627624	6675307299	0.65	3695221749	0.36	836118	32318567	195599917	136843827	254886641	382682027	19626489	3695221749	714366863	335409797	2265718687	54821063	248214000	87092911	585871596.00	345580487	311145017	169556085	459273006	0
21	2021-12-31T00:00:00																									
22	2022-12-31T00:00:00																									
