﻿_id	permit_number	date_plancheck_accepted	site_unit_number	status	project_type	parcel_no	date_issued	date_expired	date_renewed	class_code_description	number_of_units	permit_type	original_construction_age	address	latitude	longitude
	26BLD-0855	2026-04-20		In Review	UNDEFINED	4277017026	1900-01-01	1900-01-01		649	0	Residential	96	918 26TH ST SANTA MONICA, CA 90403	34.03943982	-118.48200283
	26BLD-0905	2026-04-27		In Review	UNDEFINED	4293006008	1900-01-01	1900-01-01		645	0	Residential	74	506 GEORGINA AVE SANTA MONICA, CA 90402	34.02910815	-118.5077831
	26BLD-1246	2026-05-05		In Review	UNDEFINED	4285016001	1900-01-01	1900-01-01		645	0	Residential	81	1654 HILL ST SANTA MONICA, CA 90405	34.01061326	-118.46525665
	24BLD-2876	2026-03-12		In Review	UNDEFINED	4293004033	1900-01-01	1900-01-01		645	0	Residential	69	631 GEORGINA AVE SANTA MONICA, CA 90402	34.03086956	-118.50695912
	26BLD-1667	2026-05-12		In Review	UNDEFINED	4279022018	1900-01-01	1900-01-01		645	0	Residential	100	333 16TH ST SANTA MONICA, CA 90402	34.03874149	-118.49862272
	26BLD-0414	2026-05-28		In Review	UNDEFINED	4284022011	1900-01-01	1900-01-01		645	0	Residential	87	2420 EUCLID ST SANTA MONICA, CA 90405	34.01099547	-118.4738962
	26BLD-1940	2026-06-01		In Review	UNDEFINED	4279015016	1900-01-01	1900-01-01		645	0	Residential	99	739 18TH ST SANTA MONICA, CA 90402	34.03577317	-118.49166108
	26BLD-0240	2026-02-11		In Review	UNDEFINED	4285025010	1900-01-01	1900-01-01		645	0	Residential	73	1415 SUNSET AVE SANTA MONICA, CA 90405	34.00799263	-118.46694237
	26BLD-1005	2026-03-21		In Review	UNDEFINED	4291007024	1900-01-01	1900-01-01		649	0	Residential	68	1238 LINCOLN BLVD SANTA MONICA, CA 90401	34.02112263	-118.49381508
