Du ser just nu en gammal version av detta dataset. För att se aktuell version, klicka här.
Active Building & Safety Permits
URL: https://data.santamonica.gov/datastore/dump/d6867c7d-89bc-4975-be35-4d2673a4764b
Santa Monica requires permits for building, construction, and business activities.
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| permit_number | text | Permit Number | |
| permit_type_desc | text | Permit Type Description | |
| permit_sub_type | text | Permit SubType | |
| site_unit_number | text | Site Unit Number | |
| status | text | Status | |
| project_type | text | Project Type | |
| valuation | numeric | Valuation | |
| parcel_no | text | Parcel Number | |
| date_entered | date | ||
| date_issued | date | ||
| date_completed | date | ||
| date_expired | date | ||
| date_renewed | date | ||
| class_code | text | ||
| class_code_description | text | ||
| class_code_section | text | ||
| number_of_units | text | ||
| permit_type | text | ||
| description | text | ||
| address | text | ||
| latitude | numeric | Latitude | |
| longitude | numeric | Longitude |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 9 december 2025 |
| Metadata senast uppdaterad | 9 december 2025 |
| Skapad | 26 september 2022 |
| Format | okänd |
| Licens | odc-by-1-0 |
| Datastore active | True |
| Has views | True |
| Id | d6867c7d-89bc-4975-be35-4d2673a4764b |
| Package id | 1af395eb-9d44-4f63-9c31-6882551e0dba |
| State | active |
| Url type | datastore |