HD_5_Youth_Education.csv
Inga vyer har skapats för resursen.
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| Year | timestamp | ||
| Grade 3 proficient in Language Arts | numeric | ||
| % Graduation Rate (SaMoHi) | numeric | ||
| Graduation Rate SMMUSD | numeric | ||
| Dropout Rate (SaMoHi) | numeric | ||
| Dropout Rate (SMMUSD) | numeric | ||
| % Suspension Rate | numeric | ||
| Absenteeism Rate | numeric | ||
| % Feel Safe at School (G7) | numeric | ||
| % Feel Safe at School (G9) | numeric | ||
| % Feel Safe at School (G11) | numeric | ||
| % Completing college admission requirements | numeric | ||
| % Receiving Env. Ed | numeric | ||
| Kindergarten Ready | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 23 februari 2023 |
| Metadata senast uppdaterad | 23 februari 2023 |
| Skapad | 23 februari 2023 |
| Format | CSV |
| Licens | Licens ej angiven |
| Datastore active | True |
| Id | f24505d1-485d-45d7-9c3d-73607bfa8659 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | b7cdbcc1-0daf-4063-b0bc-a244e9816b16 |
| Size | 862 byte |
| State | active |
| Url type | upload |