﻿_id	permit_number	permit_type_desc	permit_sub_type	address	site_unit_number	status	valuation	parcel_no	date_entered	class_code	class_code_description	class_code_section	number_of_units	permit_type	latitude	longitude
	21BLD-2458		Demolition	2501 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	75000.0	4276001026	2021-07-21	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03574135	-118.47828473
	21BLD-2474		Demolition	2515 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	75000.0	4276001025	2021-07-22	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03591956	-118.47806465
	22BLD-0562		Demolition	407 16TH ST SANTA MONICA, CA 90402		Issued	20000.0	4279023017	2022-02-22	645	Demolish One-family Buildings	Section VI - Demolitions	1	Residential	34.03811987	-118.49789621
	20BLD-3386		Demolition	469 17TH ST SANTA MONICA, CA 90402		Issued	10000.0	4279018025	2020-09-25	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03768602	-118.49554778
	21BLD-0955		Demolition	2025 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	100000.0	4276007027	2021-03-22	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03210485	-118.48286696
	23BLD-0902		Demolition	2002 21ST ST SANTA MONICA, CA 90404		Issued	5000.0	4274026001	2023-03-14	648	Demolish 5 or More Family Bldgs	Section VI - Demolitions	0	Residential		
	23BLD-2085		Demolition	2033 WILSHIRE BLVD SANTA MONICA, CA 90403		Issued	30000.0	4276007022	2023-06-12	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Commercial	34.03221834	-118.48260858
	23BLD-3383		Demolition	306 22ND ST SANTA MONICA, CA 90402		Issued	10000.0	4278024016	2023-09-19	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.04448612	-118.4944502
	21BLD-4201		Demolition	1629 GEORGINA AVE SANTA MONICA, CA 90402		Issued	10000.0	4279021034	2021-12-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0412293	-118.50057465
	22BLD-2018		Demolition	2338 27TH ST SANTA MONICA, CA 90405		Issued	10000.0	4270002046	2022-06-14	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02140396	-118.45993165
	24BLD-0093		Demolition	234 PICO BLVD SANTA MONICA, CA 90405		Issued	10000.0	4289019019	2024-01-08	329	Structures Other Than Buildings	Section III - New Non-Residential Buildings	0	Mixed Use	34.00841627	-118.48844073
	24BLD-0096		Demolition	724 EUCLID ST SANTA MONICA, CA 90402		Issued	18000.0	4280026013	2024-01-08	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03164373	-118.49690829
	24BLD-1108		Demolition	509 14TH ST SANTA MONICA, CA 90402		Issued	20000.0	4279032014	2024-03-28	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03524685	-118.49822191
	24BLD-1602		Demolition	528 18TH ST SANTA MONICA, CA 90402		Issued	30000.0	4279017008	2024-05-02	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03714473	-118.49422809
	24BLD-1661		Demolition	1342 BERKELEY ST SANTA MONICA, CA 90404		Issued	65000.0	4267012009	2024-05-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03737894	-118.47040861
	24BLD-2149		Demolition	1923 LA MESA DR SANTA MONICA, CA 90402		Issued	2000.0	4407017009	2024-06-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential		
	24BLD-2364		Demolition	1117 GRANT ST SANTA MONICA, CA 90405		Issued	40000.0	4284018015	2024-06-24	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0131995	-118.4776675
	24BLD-2534		Demolition	122 WADSWORTH AVE SANTA MONICA, CA 90405		Issued	15000.0	4288017012	2024-07-09	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.00250864	-118.48691286
	24BLD-2603		Demolition	2406 21ST ST SANTA MONICA, CA 90405		Issued	7000.0	4273018021	2024-07-12	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.01614831	-118.46566056
	24BLD-4687		Demolition	3232 COLORADO AVE SANTA MONICA, CA 90404		Issued	5000.0	4268006007	2024-11-26	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03562617	-118.46452898
	25BLD-0624		Demolition	330 16TH ST SANTA MONICA, CA 90402		Issued	10000.0	4279029039	2025-02-17	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.03837363	-118.49925201
	25BLD-2141		Demolition	421 EUCLID ST SANTA MONICA, CA 90402		Issued	40000.0	4280015018	2025-06-06	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0353855	-118.5002273
	24BLD-0564		Demolition	901 PRINCETON ST SANTA MONICA, CA 90403		Issued	20000.0	4266014063	2024-02-16	645	Demolish One-family Buildings	Section VI - Demolitions	1	Residential	34.0409468	-118.48090012
	25BLD-0800		Demolition	1418 GRANT ST SANTA MONICA, CA 90405		Issued	10000.0	4284036004	2025-02-28	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.01484216	-118.47380952
	25BLD-1243		Demolition	2022 PEARL ST SANTA MONICA, CA 90405		Issued	64800.0	4273018005	2025-04-03	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01692584	-118.46635548
	25BLD-1574		Demolition	731 ASHLAND AVE SANTA MONICA, CA 90405		Issued	30000.0	4287017014	2025-04-28	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0043462	-118.47420899
	25BLD-2523		Demolition	1028 26TH ST SANTA MONICA, CA 90403		Issued	4000.0	4277018012	2025-07-07	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03800325	-118.4802441
	25BLD-3139		Demolition	818 LINCOLN BLVD SANTA MONICA, CA 90403		Issued	20000.0	4292001005	2025-08-18	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02694949	-118.50063034
	24BLD-4830		Demolition	615 24TH ST SANTA MONICA, CA 90402		Issued	10000.0	4278009021	2024-12-06	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.04194684	-118.48716644
	25BLD-1344		Demolition	1348 PACIFIC ST SANTA MONICA, CA 90405		Issued	6000.0	4284030016	2025-04-10	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.01366377	-118.47395601
	25BLD-3366		Demolition	336 22ND ST SANTA MONICA, CA 90402		Issued	2960.0	4278024009	2025-09-04	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.04379649	-118.49364357
	25BLD-3734		Demolition	1165 STANFORD ST SANTA MONICA, CA 90403		Issued	1000.0	4266008067	2025-10-01	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.03981402	-118.47406372
	25BLD-4184		Demolition	625 15TH ST SANTA MONICA, CA 90402		Issued	10000.0	4279026015	2025-11-04	434	Add or Alter Dwellings (No Increase or Decrease In Units)	Section IV - Additions & Alterations	0	Residential	34.03433196	-118.49530791
	26BLD-0021		Demolition	1912 WARWICK AVE SANTA MONICA, CA 90404		Issued	25000.0	4268024014	2026-01-05	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02837473	-118.45780404
	21BLD-0115		Demolition	430 ADELAIDE DR SANTA MONICA, CA 90402		Issued	30000.0	4293001003	2021-01-12	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0305509	-118.51126063
	24BLD-0251		Demolition	2338 27TH ST SANTA MONICA, CA 90405		Issued	10000.0	4270002046	2024-01-23	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.02140396	-118.45993165
	24BLD-3481		Demolition	2520 5TH ST SANTA MONICA, CA 90405		Issued	5000.0	4287007039	2024-09-11	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.00496461	-118.48147692
	24BLD-4691		Demolition	634 15TH ST SANTA MONICA, CA 90402		Issued	10000.0	4279033010	2024-11-26	645	Demolish One-family Buildings	Section VI - Demolitions	0	Residential	34.0336941	-118.4956214
	25BLD-1127		Demolition	437 ASHLAND AVE SANTA MONICA, CA 90405		Issued	4000.0	4287020019	2025-03-26	649	Demolish All Other Than Dwellings	Section VI - Demolitions	0	Residential	34.00207439	-118.47794427
