﻿_id	permit_number	date_plancheck_accepted	site_unit_number	status	project_type	parcel_no	date_issued	date_expired	date_renewed	class_code_description	number_of_units	permit_type	original_construction_age	address	latitude	longitude
	25BLD-3253	2026-03-10		In Review	UNDEFINED	4278013020	1900-01-01	1900-01-01		645	0	Residential	89	445 23RD ST SANTA MONICA, CA 90402	34.04304956	-118.49006829
	25BLD-4366	2026-02-05		In Review	UNDEFINED	4279029025	1900-01-01	1900-01-01		645	0	Residential	97	218 16TH ST SANTA MONICA, CA 90402	34.03975165	-118.50086398
	25BLD-4679	2026-01-19		In Review	UNDEFINED	4277017007	1900-01-01	1900-01-01		645	0	Residential	100	928 26TH ST SANTA MONICA, CA 90403	34.03924261	-118.48177267
	26BLD-0084	2026-03-03		In Review	UNDEFINED	4281033017	1900-01-01	1900-01-01		649	0	Residential	111	933 LINCOLN BLVD SANTA MONICA, CA 90403	34.02575619	-118.49817548
	25BLD-2393	2025-12-29		In Review	INSIGNIFICANT RESIDENTIAL CONSTRUCTION	4276015004	1900-01-01	1900-01-01		434	0	Residential	78	1227 21ST ST SANTA MONICA, CA 90404	34.03160158	-118.48123961
	25BLD-2858	2025-12-21		In Review	UNDEFINED	4276004009	1900-01-01	1900-01-01		645	0	Residential	92	1146 24TH ST SANTA MONICA, CA 90403	34.03425469	-118.4805619
	25BLD-4365	2026-02-05		In Review	SIGNIFICANT RESIDENTIAL CONSTRUCTION	4270019036	1900-01-01	1900-01-01		434	0	Residential	77	2636 33RD ST SANTA MONICA, CA 90405	34.02284062	-118.45235154
	26BLD-0743	2026-03-17		In Review	UNDEFINED	4268004008	1900-01-01	1900-01-01		649	0	Residential	73	1618 BERKELEY ST SANTA MONICA, CA 90404	34.03403035	-118.46604283
	25BLD-4426	2026-01-21		In Review	UNDEFINED	4270019037	1900-01-01	1900-01-01		645	0	Residential	77	2632 33RD ST SANTA MONICA, CA 90405	34.02293059	-118.45242737
	26BLD-0216	2026-02-11		In Review	UNDEFINED	4274019039	1900-01-01	1900-01-01		647	0	Residential	67	1925 19TH ST SANTA MONICA, CA 90404	34.02067106	-118.47199502
	25BLD-1910	2025-11-07		In Review	UNDEFINED	4272023019	1900-01-01	1900-01-01		649	0	Residential	71	2454 OCEAN PARK BLVD SANTA MONICA, CA 90405	34.01675295	-118.4588614
	25BLD-3066	2025-10-14		In Review	UNDEFINED	4277021004	1900-01-01	1900-01-01		645	0	Residential	101	2317 CALIFORNIA AVE SANTA MONICA, CA 90403	34.03531175	-118.482033
	25BLD-4197	2026-02-20		In Review	UNDEFINED	4287019002	1900-01-01	1900-01-01		649	0	Residential	104	2707 6TH ST SANTA MONICA, CA 90405	34.00416568	-118.47790336
	25BLD-4692	2026-01-20		In Review	UNDEFINED	4293006024	1900-01-01	1900-01-01		645	0	Residential	75	441 MARGUERITA AVE SANTA MONICA, CA 90402	34.02849343	-118.50740383
	26BLD-0240	2026-02-11		In Review	UNDEFINED	4285025010	1900-01-01	1900-01-01		645	0	Residential	73	1415 SUNSET AVE SANTA MONICA, CA 90405	34.00799263	-118.46694237
	26BLD-1005	2026-03-21		In Review	UNDEFINED	4291007024	1900-01-01	1900-01-01		649	0	Residential	68	1238 LINCOLN BLVD SANTA MONICA, CA 90401	34.02112263	-118.49381508
