﻿_id	Year	Total PM Peak Pedestrian Count	Ocean	Main	2nd	4th	6th	11th	14th	17th	Yale/Stewart/28th	Ocean Park	Colorado	Michigan	Arizona	Broadway	Montana	Downtown Specific Plan Area IN	Downtown Specific Plan Area OUT
1	2007-01-01T00:00:00	28246	2256	1090	508	2405	1485	1105	1017	871	611	1411	2042	195	3516	4392	1225	1486	2631
2	2011-01-01T00:00:00	33412	2966	1768	639	3034	1545	931	1315	944	645	1475	2070	176	5104	4684	1563	1789	2764
3	2013-01-01T00:00:00	39706	3585	1883	744	4219	1822	1133	1238	1010	808	1938	2895	236	5368	7314	1823	2009	3063
4	2015-01-01T00:00:00	41549																	
5	2017-01-01T00:00:00	40540																	
6	2019-01-01T00:00:00	37938																	
