Biennial Operating Budget
URL: https://data.santamonica.gov/datastore/dump/0fea467f-355a-45f1-bd2a-2b352abd94cf
Operating Budget. Includes operating budget expenditures and revenues only. Does not include capital expenditures (CIP).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ledger_type | text | ||
cost_center_type | text | ||
fund_id | text | ||
fund_name | text | ||
department_id | numeric | ||
department_name | text | ||
division_id | numeric | ||
division_name | text | ||
object | numeric | ||
object_description | text | ||
category_code | numeric | ||
category_code_description | text | ||
fiscal_year | numeric | ||
july | numeric | ||
august | numeric | ||
september | numeric | ||
october | numeric | ||
november | numeric | ||
december | numeric | ||
january | numeric | ||
february | numeric | ||
march | numeric | ||
april | numeric | ||
may | numeric | ||
june | numeric | ||
total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | September 26, 2022 |
Metadata last updated | September 26, 2022 |
Created | September 26, 2022 |
Format | unknown |
License | odc-by-1-0 |
Datastore active | True |
Has views | True |
Id | 0fea467f-355a-45f1-bd2a-2b352abd94cf |
On same domain | True |
Package id | f3d59d58-bf2e-477e-8717-a9f1f6f0ebd9 |
State | active |
Url type | datastore |