T_1_Ped_Volumes.csv
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | timestamp | ||
Total PM Peak Pedestrian Count | numeric | ||
Ocean | numeric | ||
Main | numeric | ||
2nd | numeric | ||
4th | numeric | ||
6th | numeric | ||
11th | numeric | ||
14th | numeric | ||
17th | numeric | ||
Yale/Stewart/28th | numeric | ||
Ocean Park | numeric | ||
Colorado | numeric | ||
Michigan | numeric | ||
Arizona | numeric | ||
Broadway | numeric | ||
Montana | numeric | ||
Downtown Specific Plan Area IN | numeric | ||
Downtown Specific Plan Area OUT | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 7, 2023 |
Metadata last updated | March 7, 2023 |
Created | March 7, 2023 |
Format | CSV |
License | No License Provided |
Datastore active | True |
Id | b5b8e695-57ba-48ef-a94a-6b6faf75d959 |
Mimetype | text/csv |
On same domain | True |
Package id | 4ea33de2-5a64-4c7a-a749-7a2224c0c74d |
Size | 801 bytes |
State | active |
Url type | upload |